This family has 21 members: 1 Caenorhabditis elegans, 3 Danio rerio, 1 Drosophila melanogaster, 1 Gallus gallus, 3 Homo sapiens, 3 Mus musculus, 3 Rattus norvegicus, 3 Saccharomyces cerevisiae, 3 Schizosaccharomyces pombe.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment

21 members.Organism | Protein (Synonyms) | Description | AmiGO |
---|
C. elegans | UniProtKB:Q8WQ99 · WB:WBGene00013709 (csnk-1 · Y106G6E.6) | |  |
D. rerio | UniProtKB:Q0P446 · ZFIN:ZDB-GENE-060825-285 (csnk1g2b) | casein kinase 1, gamma 2b |  |
D. rerio | UniProtKB:Q503C4 · ZFIN:ZDB-GENE-030131-6445 (csnk1g2a) | casein kinase 1, gamma 2a |  |
D. rerio | UniProtKB:Q5PRD4 · ZFIN:ZDB-GENE-041212-63 (csnk1g1) | casein kinase 1, gamma 1 |  |
D. melanogaster | FB:FBgn0011253 · UniProtKB:Q86NK8 | | |
G. gallus | ENTREZ:415328 · UniProtKB:Q5ZJS0 (KC1G1_CHICK · CSNK1G1 · IPI00599728 · Q5ZJS0 · RCJMB04_16d5) | Casein kinase I isoform gamma-1 |  |
H. sapiens | ENSEMBL:ENSG00000169118 · UniProtKB:Q9HCP0 (IPI00219823 · KC1G1_HUMAN · IPI00465058 · CSNK1G1 · Q9HCP0) | Casein kinase I isoform gamma-1 |  |
H. sapiens | ENSEMBL:ENSG00000133275 · UniProtKB:P78368 (P78368 · IPI00297767 · CSNK1G2 · KC1G2_HUMAN) | Casein kinase I isoform gamma-2 |  |
H. sapiens | ENSEMBL:ENSG00000151292 · UniProtKB:Q9Y6M4 (IPI00181294 · Q9Y6M4 · IPI00410228 · CSNK1G3 · KC1G3_HUMAN · IPI00218437) | Casein kinase I isoform gamma-3 |  |
M. musculus | UniProtKB:Q8BTH8 · MGI:MGI:2660884 (Csnk1g1) | casein kinase 1, gamma 1 |  |
M. musculus | UniProtKB:Q8BVP5 · MGI:MGI:1920014 (Csnk1g2) | casein kinase 1, gamma 2 |  |
M. musculus | UniProtKB:Q8C4X2 · MGI:MGI:1917675 (Csnk1g3) | casein kinase 1, gamma 3 |  |
R. norvegicus | UniProtKB:Q62761 · RGD:621404 (Csnk1g1) | casein kinase 1, gamma 1 |  |
R. norvegicus | RGD:621407 (Csnk1g2) · UniProtKB:Q62762 (Q62762 · Csnk1g2 · KC1G2_RAT · IPI00230964) | casein kinase 1, gamma 2 · Casein kinase I isoform gamma-2 |   |
R. norvegicus | UniProtKB:Q62763 · RGD:621408 (Csnk1g3) | casein kinase 1, gamma 3 |  |
S. cerevisiae | UniProtKB:P23291 · SGD:S000001177 (YCK1 · YHR135C · CKI2) | Palmitoylated plasma membrane-bound casein kinase I isoform |  |
S. cerevisiae | UniProtKB:P23292 · SGD:S000005098 (YNL154C · YCK2) | Palmitoylated plasma membrane-bound casein kinase I isoform |  |
S. cerevisiae | UniProtKB:P39962 · SGD:S000000925 (YCK3 · CKI3 · YER123W) | Palmitoylated, vacuolar membrane-localized casein kinase I isoform |  |
S. pombe | UniProtKB:P40233 · GeneDB_Spombe:SPBC1347.06c (cki1 · SPBC1347.06c) | serine/threonine protein kinase Cki1 |  |
S. pombe | UniProtKB:P40234 · GeneDB_Spombe:SPBP35G2.05c (SPBP35G2.05c · cki2) | serine/threonine protein kinase Cki2 |  |
S. pombe | UniProtKB:O74135 · GeneDB_Spombe:SPAC1805.05 (cki3 · SPAC1805.05) | serine/threonine protein kinase Cki3 |  |
Protein | Publication | Curator Notes | |
---|
UniProtKB:P23291 · SGD:S000001177 | 7759525 Zhai L, et al. Casein kinase I gamma subfamily. Molecular cloning, expression, and characterization of three mammalian isoforms and complementation of defects in the Saccharomyces cerevisiae YCK genes. J Biol Chem. 1995 May 26;270(21):12717-24. | The R. norvegicus protein CK1 gamma 1 complements a homologous mutation in S. cerevisiae. R. norvegicus (rat) CK1-gamma-1 and CK1-gamma-3 rescue a yeast yck1 yck2 double mutant, suggesting overlap of function between the yeast YCK proteins and the rat CK1 isoforms. |
UniProtKB:P23292 · SGD:S000005098 | 7759525 Zhai L, et al. Casein kinase I gamma subfamily. Molecular cloning, expression, and characterization of three mammalian isoforms and complementation of defects in the Saccharomyces cerevisiae YCK genes. J Biol Chem. 1995 May 26;270(21):12717-24. | The R. norvegicus protein CK1 gamma 1 complements a homologous mutation in S. cerevisiae. R. norvegicus (rat) CK1-gamma-1 and CK1-gamma-3 rescue a yeast yck1 yck2 double mutant, suggesting overlap of function between the yeast YCK proteins and the rat CK1 isoforms. |
UniProtKB:P23291 · SGD:S000001177 | 7759525 Zhai L, et al. Casein kinase I gamma subfamily. Molecular cloning, expression, and characterization of three mammalian isoforms and complementation of defects in the Saccharomyces cerevisiae YCK genes. J Biol Chem. 1995 May 26;270(21):12717-24. | The R. norvegicus protein CK1 gamma 3 complements a homologous mutation in S. cerevisiae. R. norvegicus (rat) CK1-gamma-1 and CK1-gamma-3 rescue a yeast yck1 yck2 double mutant, suggesting overlap of function between the yeast YCK proteins and the rat CK1 isoforms. |
UniProtKB:P23292 · SGD:S000005098 | 7759525 Zhai L, et al. Casein kinase I gamma subfamily. Molecular cloning, expression, and characterization of three mammalian isoforms and complementation of defects in the Saccharomyces cerevisiae YCK genes. J Biol Chem. 1995 May 26;270(21):12717-24. | The R. norvegicus protein CK1 gamma 3 complements a homologous mutation in S. cerevisiae. R. norvegicus (rat) CK1-gamma-1 and CK1-gamma-3 rescue a yeast yck1 yck2 double mutant, suggesting overlap of function between the yeast YCK proteins and the rat CK1 isoforms. |
SGD Disease Papers (3) |
---|
UniProtKB:P23292 · SGD:S000005098 | 18634833 Zabrocki P, et al. (2008) Phosphorylation, lipid raft interaction and traffic of alpha-synuclein in a yeast model for Parkinson. Biochim Biophys Acta 1783(10):1767-80 |
UniProtKB:P39962 · SGD:S000000925 | 18634833 Zabrocki P, et al. (2008) Phosphorylation, lipid raft interaction and traffic of alpha-synuclein in a yeast model for Parkinson. Biochim Biophys Acta 1783(10):1767-80 |
UniProtKB:P39962 · SGD:S000000925 | 18634833 Zabrocki P, et al. (2008) Phosphorylation, lipid raft interaction and traffic of alpha-synuclein in a yeast model for Parkinson. Biochim Biophys Acta 1783(10):1767-80 |