This family has 89 members: 6 Arabidopsis thaliana, 17 Caenorhabditis elegans, 32 Danio rerio, 2 Dictyostelium discoideum, 2 Drosophila melanogaster, 9 Gallus gallus, 6 Homo sapiens, 5 Mus musculus, 6 Rattus norvegicus, 2 Saccharomyces cerevisiae, 2 Schizosaccharomyces pombe.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment

| Organism | Protein (Synonyms) | Description | AmiGO |
|---|---|---|---|
| A. thaliana | NCBI:NP_194453.1 · TAIR:locus:2131704 (M4I22_40 · HTA2 · M4I22.40 · AT4G27230) | histone H2A | ![]() |
| A. thaliana | NCBI:NP_200275.1 · TAIR:locus:2172119 (MRB17_14 · HTA1 · RAT5 · MRB17.14 · AT5G54640) | RESISTANT TO AGROBACTERIUM TRANSFORMATION 5 | ![]() |
| A. thaliana | NCBI:NP_175517.1 · TAIR:locus:2026032 (AT1G51060 · HTA10 · F23H24_9 · F23H24.9) | ![]() | |
| A. thaliana | NCBI:NP_175868.1 · TAIR:locus:2199486 (AT1G54690 · T22H22_12 · H2AXB · G-H2AX · HTA3 · T22H22.12 · GAMMA-H2AX) | GAMMA H2AX · GAMMA HISTONE VARIANT H2AX | ![]() |
| A. thaliana | NCBI:NP_172363.1 · TAIR:locus:2036054 (F7G19_24 · G-H2AX · HTA5 · AT1G08880 · H2AXA · F7G19.24 · GAMMA-H2AX) | GAMMA H2AX · GAMMA HISTONE VARIANT H2AX | ![]() |
| A. thaliana | NCBI:NP_188703.1 · TAIR:locus:2083430 (HTA13 · F3H11.6 · AT3G20670) | ![]() | |
| C. elegans | WB:WBGene00001917 (his-43 · F08G2.2) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001931 (F54E12.5 · his-57) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001881 (F45F2.4 · his-7) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001939 (his-65 · H02I12.7) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001904 (his-30 · F35H10.1) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001921 (B0035.7 · his-47) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001877 (T10C6.12 · his-3) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001895 (his-21 · K06C4.3) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001927 (his-53 · F07B7.3) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001942 (T23D8.6 · his-68) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001935 (F55G1.10 · his-61) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001886 (his-12 · ZK131.6) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001907 (F17E9.13 · his-33) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001925 (F07B7.10 · his-51) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001893 (his-19 · K06C4.11) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001890 (ZK131.10 · his-16) · UniProtKB:P09588 (F17E9.13 · B0035.7 · F07B7.3 · F55G1.10 · his-68 · his-30 · his-16 · K06C4.11 · his-21 · his-7 · his-43 · his-61 · T23D8.6 · his-47 · his-12 · H2A_CAEEL · ZK131.6 · F35H10.1 · F07B7.10 · his-51 · K06C4.3 · T10C6.12 · his-33 · his-65 · his-53 · H02I12.7 · his-3 · F45F2.4 · F08G2.2 · ZK131.10 · F54E12.5 · his-19 · his-57) | Histone H2A | ![]() ![]() |
| C. elegans | WB:WBGene00001909 (C50F4.13 · his-35) · UniProtKB:Q27485 | ![]() | |
| D. rerio | ENSEMBL:ENSDARP00000067945 | ||
| D. rerio | ENSEMBL:ENSDARP00000090632 | ||
| D. rerio | ENSEMBL:ENSDARP00000093798 | ||
| D. rerio | ENSEMBL:ENSDARP00000093780 | ||
| D. rerio | ENSEMBL:ENSDARP00000093775 | ||
| D. rerio | ENSEMBL:ENSDARP00000093739 | ||
| D. rerio | ENSEMBL:ENSDARP00000067878 | ||
| D. rerio | ENSEMBL:ENSDARP00000068794 | ||
| D. rerio | ENSEMBL:ENSDARP00000088973 | ||
| D. rerio | ENSEMBL:ENSDARP00000088963 | ||
| D. rerio | ENSEMBL:ENSDARP00000088940 | ||
| D. rerio | ENSEMBL:ENSDARP00000053624 | ||
| D. rerio | ENSEMBL:ENSDARP00000088936 | ||
| D. rerio | ENSEMBL:ENSDARP00000088682 | ||
| D. rerio | ENSEMBL:ENSDARP00000088673 | ||
| D. rerio | UniProtKB:Q7ZUY3 · ZFIN:ZDB-GENE-040426-987 (h2afx) | H2A histone family, member X | ![]() |
| D. rerio | ENSEMBL:ENSDARG00000036917 · UniProtKB:A4FVM2 | ||
| D. rerio | ENSEMBL:ENSDARG00000067880 · UniProtKB:A4FVM2 | ||
| D. rerio | ENSEMBL:ENSDARG00000036921 · UniProtKB:A4FVM2 | ||
| D. rerio | ENSEMBL:ENSDARG00000051736 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000052445 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000051734 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000068056 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000067886 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000036919 · UniProtKB:Q4FZZ7 | ||
| D. rerio | ENSEMBL:ENSDARG00000070286 · UniProtKB:Q561S9 | ||
| D. rerio | ENSEMBL:ENSDARG00000070255 · UniProtKB:Q561S9 | ||
| D. rerio | ENSEMBL:ENSDARG00000051770 · UniProtKB:Q561S9 | ||
| D. rerio | ENSEMBL:ENSDARG00000070265 · UniProtKB:Q561S9 | ||
| D. rerio | ENSEMBL:ENSDARG00000051732 · UniProtKB:Q561S9 | ||
| D. rerio | ZFIN:ZDB-GENE-041010-42 (zgc:101846) · UniProtKB:Q5XJK2 | ![]() | |
| D. rerio | UniProtKB:A7E2P3 · ZFIN:ZDB-GENE-030131-9966 (gng5) | guanine nucleotide binding protein (G protein), gamma 5 | ![]() |
| D. discoideum | UniProtKB:Q54HW2 · dictyBase:DDB_G0289187 (H2Av1) | histone H2A domain-containing protein | ![]() |
| D. discoideum | UniProtKB:Q54WG6 · dictyBase:DDB_G0279667 (H2A.X · H2AX) | histone H2A | ![]() |
| D. melanogaster | UniProtKB:P84051 · FB:FBgn0051618 (CG31618 · His2A:CG31618 · BEST:CK01438) | ![]() | |
| D. melanogaster | UniProtKB:P84051 · FB:FBgn0001196 (His2a · H2A.1 · DmeH2a · H2a · H2A · H2A1 · Histone · H2[[A]] · HisC · his · His2A · histone) | Histone H2A · core histone · histone H2A · histone H2a | ![]() |
| G. gallus | ENTREZ:427881 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:770170 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:427891 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:404299 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:770092 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:427895 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:417955 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:427885 · UniProtKB:P02263 (P02263 · H2A4_CHICK · IPI00588663) | Histone H2A-IV | ![]() |
| G. gallus | ENTREZ:417947 · UniProtKB:P70082 (H2A-IX · P70082 · IPI00651485 · H2AJ_CHICK) | Histone H2A.J | ![]() |
| H. sapiens | ENSEMBL:ENSG00000164508 · UniProtKB:Q96QV6 (H2AFR · HIST1H2AA · H2A1A_HUMAN · IPI00045109 · Q96QV6) | Histone H2A type 1-A | ![]() |
| H. sapiens | ENSEMBL:ENSG00000180573 · UniProtKB:Q93077 (Q93077 · IPI00216456 · H2A1C_HUMAN · H2AFL · HIST1H2AC) | Histone H2A type 1-C | ![]() |
| H. sapiens | ENSEMBL:ENSG00000184270 · UniProtKB:Q8IUE6 (HIST2H2AB · H2A2B_HUMAN · Q8IUE6 · IPI00216730) | Histone H2A type 2-B | ![]() |
| H. sapiens | ENSEMBL:ENSG00000184260 · UniProtKB:Q16777 (H2A2C_HUMAN · H2AFQ · HIST2H2AC · Q16777 · IPI00339274) | Histone H2A type 2-C | ![]() |
| H. sapiens | ENSEMBL:ENSG00000111332 · UniProtKB:Q9BTM1 (IPI00102165 · IPI00220855 · Q9BTM1 · H2AFJ · H2AJ_HUMAN) | Histone H2A.J | ![]() |
| H. sapiens | ENSEMBL:ENSG00000188486 · UniProtKB:P16104 (H2AX_HUMAN · IPI00219037 · H2AFX · P16104 · H2AX) | Histone H2A.x | ![]() |
| M. musculus | NCBI:NP_783589 · MGI:MGI:2448285 (Hist1h2aa) | histone cluster 1, H2aa | ![]() |
| M. musculus | UniProtKB:Q64522 · MGI:MGI:2448314 (EG621893 · Hist2h2ab · H2a-613a) | histone cluster 2, H2ab | ![]() |
| M. musculus | UniProtKB:Q64523 · MGI:MGI:2448316 (Hist2h2ac · H2a-613b) | histone cluster 2, H2ac | ![]() |
| M. musculus | UniProtKB:Q8R1M2 · MGI:MGI:3606192 (H2afj) | H2A histone family, member J | ![]() |
| M. musculus | UniProtKB:P27661 · MGI:MGI:102688 (Hist5-2ax · H2afx · H2A.X · H2ax) | H2A histone family, member X | ![]() |
| R. norvegicus | NCBI:XP_574997 · RGD:1560965 | ||
| R. norvegicus | NCBI:XP_001073270 · RGD:1584064 | ||
| R. norvegicus | NCBI:XP_001075643 · RGD:1592176 (H2afj) | H2A histone family, member J | ![]() |
| R. norvegicus | NCBI:XP_001066891 · RGD:1566119 (H2afx) | H2A histone family, member X | ![]() |
| R. norvegicus | UniProtKB:P0C169 · RGD:1566374 (RGD1566374) | similar to Hist2h2aa1 protein | ![]() |
| R. norvegicus | UniProtKB:P02262 · RGD:1307165 (Hist2h2aa3) | histone cluster 2, H2aa3 | ![]() |
| S. cerevisiae | UniProtKB:P04911 · SGD:S000002633 (SPT11 · HTA1 · H2A1 · YDR225W) | Histone H2A, core histone protein required for chromatin assembly and chromosome function | ![]() |
| S. cerevisiae | UniProtKB:P04912 · SGD:S000000099 (YBL003C · H2A2 · HTA2) | Histone H2A, core histone protein required for chromatin assembly and chromosome function | ![]() |
| S. pombe | UniProtKB:P04909 · GeneDB_Spombe:SPCC622.08c (hta1 · SPCC622.08c) | histone H2A alpha | ![]() |
| S. pombe | UniProtKB:P04910 · GeneDB_Spombe:SPAC19G12.06c (hta2 · SPAC19G12.06c) | histone H2A beta | ![]() |
No functional conservation results.
| Description | Suffix |
|---|---|
| Sequences in this family | .fasta |
| mafft aligned Fasta file | .afasta |
| phyml newick file | .newick |
| Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
| Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
| SGD Disease Papers (1) | |
|---|---|
| UniProtKB:P04911 · SGD:S000002633 | 19148280 Vanti M, et al. (2009) Yeast genetic analysis reveals the involvement of chromatin reassembly factors in repressing HIV-1 basal transcription. PLoS Genet 5(1):e1000339 |