This family has 11 members: 1 Caenorhabditis elegans, 1 Danio rerio, 1 Drosophila melanogaster, 1 Gallus gallus, 2 Homo sapiens, 2 Mus musculus, 2 Rattus norvegicus, 1 Saccharomyces cerevisiae.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
C. elegans | WB:WBGene00004061 (pmp-4 · T02D1.5) · UniProtKB:O45730 | ![]() | |
D. rerio | ENSEMBL:ENSDARP00000076957 | ||
D. melanogaster | FB:FBgn0039890 (CG2316) · UniProtKB:Q7JUN3 | ![]() | |
G. gallus | NCBI:XP_415938 · ENTREZ:417694 | ||
H. sapiens | ENSEMBL:ENSG00000101986 · UniProtKB:P33897 (ABCD1_HUMAN · IPI00291373 · ABCD1 · ALD · P33897) | ATP-binding cassette sub-family D member 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000173208 · UniProtKB:Q9UBJ2 (ALD1 · ALDRP · ALDR · Q9UBJ2 · ABCD2_HUMAN · ABCD2 · IPI00002618 · ALDL1) | ATP-binding cassette sub-family D member 2 | ![]() |
M. musculus | UniProtKB:P48410 · MGI:MGI:1349215 (ALDP · Aldgh · Ald · Abcd1) | ATP-binding cassette, sub-family D (ALD), member 1 | ![]() |
M. musculus | UniProtKB:Q61285 · MGI:MGI:1349467 (ABC39 · ALDR · ALDL1 · Abcd2) | adrenoleukodystrophy related · ATP-binding cassette, sub-family D (ALD), member 2 | ![]() |
R. norvegicus | NCBI:XP_001059399 · RGD:1562128 (Abcd1) | ATP-binding cassette, sub-family D (ALD), member 1 | ![]() |
R. norvegicus | UniProtKB:Q9QY44 · RGD:69244 (Abcd2) | ATP-binding cassette, sub-family D (ALD), member 2 | ![]() |
S. cerevisiae | UniProtKB:P41909 · SGD:S000006068 (PAT2 · PXA1 · PAL1 · SSH2 · YPL147W · LPI1) | Subunit of a heterodimeric peroxisomal ATP-binding cassette transporter complex (Pxa1p-Pxa2p), required for import of long-chain fatty acids into peroxisomes | ![]() |
No functional conservation results.
Description | Suffix |
---|---|
Sequences in this family | .fasta |
mafft aligned Fasta file | .afasta |
phyml newick file | .newick |
Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
OMIM (2) | |
---|---|
ENSEMBL:ENSG00000101986 · UniProtKB:P33897 | #300100 ADRENOLEUKODYSTROPHY; ALD;;ADDISON DISEASE AND CEREBRAL SCLEROSIS;;ADRENOMYELONEUROPATHY; AMN;;SIEMERLING-CREUTZFELDT DISEASE;;BRONZE SCHILDER DISEASE;;MELANODERMIC LEUKODYSTROPHY |
UniProtKB:P41909 · SGD:S000006068 | #300475 CONTIGUOUS ABCD1/DXS1375E DELETION SYNDROME;;CADDS |
SGD Disease Papers (6) | |
UniProtKB:P41909 · SGD:S000006068 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |