This family has 17 members: 1 Caenorhabditis elegans, 5 Danio rerio, 1 Drosophila melanogaster, 3 Gallus gallus, 3 Homo sapiens, 2 Mus musculus, 2 Rattus norvegicus.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
C. elegans | WB:WBGene00002247 (W03F8.5 · lam-1) · UniProtKB:O44565 | ![]() | |
D. rerio | ENSEMBL:ENSDARP00000072598 | ||
D. rerio | ENSEMBL:ENSDARP00000005383 | ||
D. rerio | ENSEMBL:ENSDARP00000084330 | ||
D. rerio | UniProtKB:Q8JHV6 · ZFIN:ZDB-GENE-021226-2 (lamb4) | laminin, beta 4 | ![]() |
D. rerio | UniProtKB:Q5RH37 · ZFIN:ZDB-GENE-041210-197 (si:dkey-183c16.5) | ![]() | |
D. melanogaster | UniProtKB:P11046 · FB:FBgn0002527 (lamB1 · beta1 · CG7123 · CT22015 · LanB1 · laminin · Laminin · BcDNA:LD21794 · LM-B1/beta · Lam-B1) | Lan B1 · laminin beta1 · laminin B1 · laminin beta · Laminin B1 · laminin beta-chain | ![]() |
G. gallus | NCBI:XP_001232878 · ENTREZ:396076 | ||
G. gallus | NCBI:XP_415943 · ENTREZ:396478 | ||
G. gallus | UniProtKB:O57484 (IPI00576346 · O57484) · ENTREZ:373980 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000091136 · UniProtKB:P07942 (IPI00013976 · LAMB1_HUMAN · P07942 · LAMB1) | Laminin subunit beta-1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000172037 · UniProtKB:P55268 (LAMB2_HUMAN · LAMS · P55268 · IPI00296922 · LAMB2) | Laminin subunit beta-2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000091128 · UniProtKB:A4D0S4 (IPI00295437 · A4D0S4 · IPI00852842 · IPI00783447 · LAMB4_HUMAN · IPI00877012 · LAMB4) | Laminin subunit beta-4 | ![]() |
M. musculus | UniProtKB:P02469 · MGI:MGI:96743 (C81607 · C80098 · Lamb-1 · Lamb1-1) | laminin B1 subunit 1 | ![]() |
M. musculus | UniProtKB:Q61292 · MGI:MGI:99916 (Lamb2 · Lams · Lamb-2) | Laminin S · laminin, beta 2 | ![]() |
R. norvegicus | NCBI:XP_001075963 · RGD:1306311 (Lamb1) | laminin, beta 1 | ![]() |
R. norvegicus | UniProtKB:P15800 · RGD:2988 (Lamb2) | laminin, beta 2 | ![]() |
No functional conservation results.
Description | Suffix |
---|---|
Sequences in this family | .fasta |
mafft aligned Fasta file | .afasta |
phyml newick file | .newick |
Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
OMIM (2) | |
---|---|
ENSEMBL:ENSG00000172037 · UniProtKB:P55268 | +150240 LAMININ, BETA-1; LAMB1NEONATAL CUTIS LAXA WITH MARFANOID PHENOTYPE, INCLUDED;;CUTIS LAXA-MARFANOID SYNDROME, INCLUDED |
ENSEMBL:ENSG00000172037 · UniProtKB:P55268 | #609049 PIERSON SYNDROME;;MICROCORIA-CONGENITAL NEPHROTIC SYNDROMENEPHROTIC SYNDROME, CONGENITAL, WITH OR WITHOUT OCULAR ABNORMALITIES,INCLUDED;;NEPHROTIC SYNDROME, CONGENITAL, WITH OCULAR ABNORMALITIES AND CONGENITALMYASTHENIC SYNDROME, INCLUDED |