This family has 33 members: 33 Saccharomyces cerevisiae.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment

| Organism | Protein (Synonyms) | Description | AmiGO |
|---|---|---|---|
| S. cerevisiae | UniProtKB:Q3E7Y5 · SGD:S000002151 (YBL111C) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:Q3E7Y4 · SGD:S000002152 (YBL112C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:Q7M4S9 · SGD:S000002153 (YBL113C) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:P89887 · SGD:S000002955 (YEL076C-A) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P89887 · SGD:S000004456 (YLR464W) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:Q3E7X8 · SGD:S000006409 (YEL077C) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:P40104 · SGD:S000000991 (YER189W) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P39972 · SGD:S000000801 (YEL075C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P39971 · SGD:S000000802 (YEL076C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P43540 · SGD:S000001830 (YFL064C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P43539 · SGD:S000001829 (YFL065C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P43538 · SGD:S000001828 (YFL066C) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:P38899 · SGD:S000001261 (YHR218W) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:P38900 · SGD:S000001262 (YHR219W) | Putative protein of unknown function with similarity to helicases | ![]() |
| S. cerevisiae | UniProtKB:P38722 · SGD:S000001041 (YHL049C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P38721 · SGD:S000001042 (YHL050C) | Putative protein of unknown function, potential Cdc28p substrate | ![]() |
| S. cerevisiae | UniProtKB:P40434 · SGD:S000001439 (YIL177C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:P40889 · SGD:S000003760 (YJL225C) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:Q99208 · SGD:S000003989 (YLL066C) | Putative protein of unknown function with similarity to helicases | ![]() |
| S. cerevisiae | UniProtKB:Q07888 · SGD:S000003990 (YLL067C) | Putative protein of unknown function with similarity to helicases | ![]() |
| S. cerevisiae | UniProtKB:O13556 · SGD:S000004454 (YLR462W) | Putative protein of unknown function with similarity to helicases | ![]() |
| S. cerevisiae | UniProtKB:Q03099 · SGD:S000004602 (YML133C) | Putative protein of unknown function with similarity to helicases | ![]() |
| S. cerevisiae | UniProtKB:Q08993 · SGD:S000006406 (YPR202W) | Putative protein of unknown function with similarity to telomere-encoded helicases | ![]() |
| S. cerevisiae | UniProtKB:Q08994 · SGD:S000006407 (YPR203W) | Putative protein of unknown function | ![]() |
| S. cerevisiae | UniProtKB:Q08995 · SGD:S000006408 (YPR204W) | Helicase-like protein encoded within the telomeric Y' element | ![]() |
| S. cerevisiae | UniProtKB:P24088 · SGD:S000002953 (YRF1 · YDR545W · YRF1-1) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:P24088 · SGD:S000007526 (YOR396W · YRF1-8) | One of several telomeric Y' element-encoded DNA helicases, known as Y'-Help1 (Y'-HELicase Protein 1) | ![]() |
| S. cerevisiae | UniProtKB:P24088 · SGD:S000004459 (YRF1 · YLR467W · YRF1-5) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:P40105 · SGD:S000000992 (YRF1 · YRF1-2 · YER190W) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:P53345 · SGD:S000006204 (YRF1 · YPL283C · YRF1-7) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:P53345 · SGD:S000003528 (YRF1 · YRF1-3 · YGR296W) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:O13559 · SGD:S000004458 (YRF1 · YRF1-4 · YLR466W) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
| S. cerevisiae | UniProtKB:P53819 · SGD:S000005283 (YRF1 · YNL339C · YRF1-6) | Helicase encoded by the Y' element of subtelomeric regions, highly expressed in the mutants lacking the telomerase component TLC1 | ![]() |
No functional conservation results.
| Description | Suffix |
|---|---|
| Sequences in this family | .fasta |
| mafft aligned Fasta file | .afasta |
| phyml newick file | .newick |
| Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
| Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |