This family has 141 members: 63 Arabidopsis thaliana, 17 Caenorhabditis elegans, 4 Danio rerio, 5 Dictyostelium discoideum, 13 Drosophila melanogaster, 8 Gallus gallus, 7 Homo sapiens, 7 Mus musculus, 7 Rattus norvegicus, 8 Saccharomyces cerevisiae, 2 Schizosaccharomyces pombe.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
A. thaliana | NCBI:NP_196570.1 · TAIR:locus:2184138 (T31P16.70 · AT5G10080 · T31P16_70) | ![]() | |
A. thaliana | NCBI:NP_173922.1 · TAIR:locus:2031225 (F2J7_6 · F2J7.6 · AT1G25510) | ![]() | |
A. thaliana | NCBI:NP_568551.1 · TAIR:locus:2169886 (AT5G37540 · MPA22_8 · MPA22.8) | ![]() | |
A. thaliana | NCBI:NP_566966.1 · TAIR:locus:2079919 (F22O6.120 · AT3G52500) | ![]() | |
A. thaliana | NCBI:NP_565911.1 · TAIR:locus:2043245 (F17A14.9 · AT2G39710) | ![]() | |
A. thaliana | NCBI:NP_190703.2 · TAIR:locus:2080913 (AT3G51350 · F26O13.3) | ![]() | |
A. thaliana | NCBI:NP_180371.2 · TAIR:locus:2046228 (T1E2.5 · AT2G28040) | ![]() | |
A. thaliana | NCBI:NP_196320.2 · TAIR:locus:2169369 (MOJ9.20 · AT5G07030 · MOJ9_20) | ![]() | |
A. thaliana | NCBI:NP_180368.1 · TAIR:locus:2057831 (AT2G28010 · T1E2_7 · T1E2.7) | ![]() | |
A. thaliana | NCBI:NP_850251.1 · TAIR:locus:504955954 (AT2G35615) | ![]() | |
A. thaliana | NCBI:NP_191008.1 · TAIR:locus:2096139 (AT3G54400 · T14E10.1) | ![]() | |
A. thaliana | NCBI:NP_196638.2 · TAIR:locus:2183730 (T30N20_40 · T30N20.40 · AT5G10770) | ![]() | |
A. thaliana | NCBI:NP_177073.2 · TAIR:locus:2033258 (F4N2.8 · AT1G69100 · F4N2_8) | ![]() | |
A. thaliana | NCBI:NP_567922.2 · TAIR:locus:2119231 | ||
A. thaliana | NCBI:NP_565219.1 · TAIR:locus:2017799 (F19K16.30 · AT1G79720 · F19K16_30) | ![]() | |
A. thaliana | NCBI:NP_192355.1 · TAIR:locus:2137189 (AT4G04460 · T26N6_7 · T26N6.7) | ![]() | |
A. thaliana | NCBI:NP_563751.1 · TAIR:locus:2198753 (T20M3.11 · T20M3_11 · AT1G05840) | ![]() | |
A. thaliana | NCBI:NP_197676.2 · TAIR:locus:2172661 (MRN17.8 · AT5G22850 · MRN17_8) | ![]() | |
A. thaliana | NCBI:NP_199124.3 · TAIR:locus:2167776 (MMG4.12 · MMG4_12 · AT5G43100) | ![]() | |
A. thaliana | NCBI:NP_195839.1 · TAIR:locus:2185173 (ATASP38 · AT5G02190 · T7H20_240 · PCS1 · T7H20.240) | PROMOTION OF CELL SURVIVAL 1 · ARABIDOPSIS THALIANA ASPARTIC PROTEASE 38 | ![]() |
A. thaliana | NCBI:NP_174430.1 · TAIR:locus:2206184 (AT1G31450 · T8E3_12 · T8E3.12) | ![]() | |
A. thaliana | NCBI:NP_190574.1 · TAIR:locus:2083098 (F3A4.130 · AT3G50050) | ![]() | |
A. thaliana | NCBI:NP_193936.2 · TAIR:locus:2120688 (F1N20_150 · AT4G22050 · F1N20.150) | ![]() | |
A. thaliana | NCBI:NP_198319.1 · TAIR:locus:2145954 (F19N2_60 · F19N2.60 · CDR1 · AT5G33340) | CONSTITUTIVE DISEASE RESISTANCE 1 | ![]() |
A. thaliana | NCBI:NP_680599.1 · TAIR:locus:504955287 (AT4G04985) | ![]() | |
A. thaliana | NCBI:NP_190702.2 · TAIR:locus:2080908 (AT3G51340 · F26O13.2) | ![]() | |
A. thaliana | NCBI:NP_186923.1 · TAIR:locus:2075512 (AT3G02740 · F13E7.32 · F13E7_32) | ![]() | |
A. thaliana | NCBI:NP_175079.1 · TAIR:locus:2205861 (T7O23_17 · AT1G44130 · T7O23.17) | ![]() | |
A. thaliana | NCBI:NP_196637.1 · TAIR:locus:2183715 (MAJ23.1 · AT5G10760) | ![]() | |
A. thaliana | NCBI:NP_195313.2 · TAIR:locus:2125324 (F4B14_150 · F4B14.150 · AT4G35880) | ![]() | |
A. thaliana | NCBI:NP_563808.1 · TAIR:locus:2200023 (AT1G08210) | ![]() | |
A. thaliana | NCBI:NP_176419.2 · TAIR:locus:2018037 (F19K23_21 · F19K23.21 · AT1G62290) | ![]() | |
A. thaliana | NCBI:NP_565559.1 · TAIR:locus:505006268 | ||
A. thaliana | NCBI:NP_189841.1 · TAIR:locus:2101586 (T32A11.120 · AT3G42550) | ![]() | |
A. thaliana | NCBI:NP_565298.2 · TAIR:locus:2056916 (T18E12.13 · T18E12_13 · AT2G03200) | ![]() | |
A. thaliana | NCBI:NP_564539.1 · TAIR:locus:2028466 (F27J15_15 · F27J15.15 · AT1G49050) | ![]() | |
A. thaliana | NCBI:NP_563851.1 · TAIR:locus:2024306 | ||
A. thaliana | NCBI:NP_188478.1 · TAIR:locus:2095042 (MYF24.39 · AT3G18490) | ![]() | |
A. thaliana | NCBI:NP_191467.1 · TAIR:locus:2077700 (AT3G59080 · F17J16.130) | ![]() | |
A. thaliana | NCBI:NP_194733.1 · TAIR:locus:2126505 (AT4G30040 · F6G3_70 · F6G3.70) | ![]() | |
A. thaliana | NCBI:NP_194732.1 · TAIR:locus:2126495 (F6G3_60 · AT4G30030 · F6G3.60) | ![]() | |
A. thaliana | NCBI:NP_180389.1 · TAIR:locus:2062809 (T3B23.11 · AT2G28220 · T3B23_11) | ![]() | |
A. thaliana | NCBI:NP_180370.1 · TAIR:locus:2046158 (AT2G28030 · T1E2.2) | ![]() | |
A. thaliana | NCBI:NP_199325.1 · TAIR:locus:2153197 (AT5G45120 · K17O22_14 · K17O22.14) | ![]() | |
A. thaliana | NCBI:NP_191741.1 · TAIR:locus:2076745 (F21F14.7 · AT3G61820) | ![]() | |
A. thaliana | NCBI:NP_850981.1 · TAIR:locus:2204725 | ||
A. thaliana | NCBI:NP_188636.2 · TAIR:locus:2095365 (AT3G20015 · MZE19.7) | ![]() | |
A. thaliana | NCBI:NP_187876.2 · TAIR:locus:2087790 (MBK21.7 · AT3G12700) | ![]() | |
A. thaliana | NCBI:NP_193028.1 · TAIR:locus:2123196 (F25G13_10 · F25G13.10 · AT4G12920) | ![]() | |
A. thaliana | NCBI:NP_181826.1 · TAIR:locus:2045615 (F23E6_3 · F23E6.3 · AT2G42980) | ![]() | |
A. thaliana | NCBI:NP_566948.1 · TAIR:locus:2080903 (AT3G51330 · F24M12_370 · F24M12.370) | ![]() | |
A. thaliana | NCBI:NP_171637.1 · TAIR:locus:2035297 (AT1G01300 · F6F3.10 · F6F3_10) | ![]() | |
A. thaliana | NCBI:NP_849967.1 · TAIR:locus:2827921 (T17A5_8 · T17A5.8 · AT2G17760) | ![]() | |
A. thaliana | NCBI:NP_564867.1 · TAIR:locus:2013865 (F15E12.7 · AT1G66180 · F15E12_7) | ![]() | |
A. thaliana | NCBI:NP_568459.1 · TAIR:locus:2149418 (F6A4.30 · F6A4_30 · AT5G24820) | ![]() | |
A. thaliana | NCBI:NP_176663.1 · TAIR:locus:2010786 (F13O11.13 · AT1G64830 · F13O11_13) | ![]() | |
A. thaliana | NCBI:NP_172655.1 · TAIR:locus:2008940 (F12F1_24 · F12F1.24 · AT1G11910) | ![]() | |
A. thaliana | NCBI:NP_190704.2 · TAIR:locus:2080973 (F26O13.1 · AT3G51360) | ![]() | |
A. thaliana | NCBI:NP_181205.2 · TAIR:locus:2040545 (AT2G36670 · F13K3.7 · F13K3_7) | ![]() | |
A. thaliana | NCBI:NP_176703.1 · TAIR:locus:2200365 (T23K8.15 · T23K8_15 · AT1G65240) | ![]() | |
A. thaliana | NCBI:NP_198475.2 · TAIR:locus:2183617 (T30G6_12 · T30G6.12 · AT5G36260) | ![]() | |
A. thaliana | NCBI:NP_567506.1 · TAIR:locus:505006483 (AT4G16563) | ![]() | |
A. thaliana | NCBI:NP_189198.1 · TAIR:locus:2102335 | ||
C. elegans | WB:WBGene00000216 (H22K11.1 · asp-3) · UniProtKB:P55956 (ASP3_CAEEL · H22K11.1 · asp-3) | Aspartic protease 3 | ![]() ![]() |
C. elegans | WB:WBGene00000219 (asp-6 · F21F8.7) · UniProtKB:O01530 (asp-6 · ASP6_CAEEL · F21F8.7) | Aspartic protease 6 | ![]() ![]() |
C. elegans | WB:WBGene00077655 (ZK384.6) · UniProtKB:B1GRN4 | ![]() | |
C. elegans | WB:WBGene00017678 (F21F8.4) · UniProtKB:O01531 | ![]() | |
C. elegans | WB:WBGene00000218 (asp-5 · F21F8.3) · UniProtKB:O01532 | ![]() | |
C. elegans | WB:WBGene00019105 (F59D6.3) · UniProtKB:O16338 | ![]() | |
C. elegans | WB:WBGene00019104 (F59D6.2) · UniProtKB:O16339 | ![]() | |
C. elegans | WB:WBGene00015700 (C11D2.2) · UniProtKB:O45072 | ![]() | |
C. elegans | WB:WBGene00007605 (C15C8.3) · UniProtKB:Q18020 | ![]() | |
C. elegans | WB:WBGene00000217 (R12H7.2 · asp-4) · UniProtKB:Q21966 | ![]() | |
C. elegans | WB:WBGene00017881 (F28A12.4) · UniProtKB:Q22972 | ![]() | |
C. elegans | WB:WBGene00000215 (T18H9.2 · asp-2) · UniProtKB:Q86NE1 (T18H9.2 · asp-2) | Aspartyl protease protein 2, isoform a | ![]() ![]() |
C. elegans | WB:WBGene00012683 (Y39B6A.24) · UniProtKB:Q8MYN5 | ![]() | |
C. elegans | WB:WBGene00012682 (Y39B6A.23) · UniProtKB:Q8MYN6 | ![]() | |
C. elegans | WB:WBGene00012681 (Y39B6A.22) · UniProtKB:Q8MYN7 | ![]() | |
C. elegans | WB:WBGene00019619 (K10C2.3) · UniProtKB:Q94271 | ![]() | |
C. elegans | WB:WBGene00000214 (Y39B6A.20 · asp-1) · UniProtKB:Q9TVS4 | ![]() | |
D. rerio | ENSEMBL:ENSDARP00000044850 | ||
D. rerio | ZFIN:ZDB-GENE-040426-1835 (zgc:77409) · UniProtKB:Q6NZT7 | ![]() | |
D. rerio | ZFIN:ZDB-GENE-030131-8690 (zgc:63831) · UniProtKB:Q6PGT7 | ![]() | |
D. rerio | UniProtKB:Q9DD89 · ZFIN:ZDB-GENE-010131-8 (ctsd) | cathepsin D | ![]() |
D. discoideum | UniProtKB:O76856 · dictyBase:DDB_G0279411 (ctsD · catD) | cathepsin D, preprocathepsin D | ![]() |
D. discoideum | dictyBase:DDB_G0293164 (DDB_G0293164) · UniProtKB:Q54CE2 | ![]() | |
D. discoideum | dictyBase:DDB_G0279453 (DDB_G0279453) · UniProtKB:Q54WT3 | ![]() | |
D. discoideum | dictyBase:DDB_G0270722 (DDB_G0270722) · UniProtKB:Q55CH2 | ![]() | |
D. discoideum | UniProtKB:Q86KL6 · dictyBase:DDB_G0277581 (DDB_G0277581) | putative aspartyl protease contains Pfam profile: PF00026 Eukaryotic aspartyl protease | ![]() |
D. melanogaster | UniProtKB:Q5BIE7 · FB:FBgn0011822 (PCL · pepsinogen-like · CG13374 · EG:EG0001.1 · pcl · scbeta · T2) | scute beta | ![]() |
D. melanogaster | UniProtKB:Q7K485 · FB:FBgn0029093 (T17 · CT3996 · CG1548 · CATH · cathD) | cathepsin D | ![]() |
D. melanogaster | FB:FBgn0033933 (CG10104) · UniProtKB:Q8MZF3 | ![]() | |
D. melanogaster | FB:FBgn0038507 (CG5863) · UniProtKB:Q9VEK3 | ![]() | |
D. melanogaster | FB:FBgn0038506 (CG5860 · FBgn0038506) · UniProtKB:Q9VEK4 | ![]() | |
D. melanogaster | FB:FBgn0038505 (CG17283) · UniProtKB:Q9VEK5 | ![]() | |
D. melanogaster | FB:FBgn0032304 (CG17134) · UniProtKB:Q9VKP6 | ![]() | |
D. melanogaster | FB:FBgn0032303 (CG6508) · UniProtKB:Q9VKP7 | ![]() | |
D. melanogaster | FB:FBgn0032049 (anon-WO0140519.142 · CG13095) · UniProtKB:Q9VLK3 | ![]() | |
D. melanogaster | FB:FBgn0051928 (CG10872 · CG31928) · UniProtKB:Q9VQ11 | ![]() | |
D. melanogaster | UniProtKB:Q9VQ12 · FB:FBgn0053128 (CG33128 · CG10872) | aspartic-type endopeptidase | ![]() |
D. melanogaster | UniProtKB:Q9VQ13 · FB:FBgn0051926 (CG10872 · CG31926) | aspartic-type endopeptidase | ![]() |
D. melanogaster | UniProtKB:Q9VQ14 · FB:FBgn0051661 (CG10872 · CG31661) | aspartic-type endopeptidase | ![]() |
G. gallus | NCBI:XP_416735 · ENTREZ:418526 | ||
G. gallus | NCBI:XP_001235024 · ENTREZ:771791 | ||
G. gallus | NCBI:XP_425832 · ENTREZ:428272 | ||
G. gallus | NCBI:XP_417908 · ENTREZ:419768 | ||
G. gallus | NCBI:XP_416090 · ENTREZ:417848 | ||
G. gallus | ENTREZ:396090 · UniProtKB:Q05744 (CTSD · IPI00600003 · Q05744 · CATD_CHICK) | Cathepsin D | ![]() |
G. gallus | UniProtKB:Q9PRG9 (Q9PRG9 · IPI00596079 · cPgA) · ENTREZ:395691 | ![]() | |
G. gallus | UniProtKB:Q9PWK1 (Q9PWK1 · IPI00571806 · cPgC) · ENTREZ:395690 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000186318 · UniProtKB:P56817 (BACE · IPI00011518 · BACE1 · IPI00216211 · IPI00216210 · KIAA1149 · P56817 · IPI00216209 · BACE1_HUMAN) | Beta-secretase 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000182240 · UniProtKB:Q9Y5Z0 (ALP56 · UNQ418/PRO852 · BACE2 · Q9Y5Z0 · IPI00001954 · BACE2_HUMAN · AEPLC · ASP21) | Beta-secretase 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000117984 · UniProtKB:P07339 (IPI00011229 · CATD_HUMAN · CTSD · CPSD · P07339) | Cathepsin D | ![]() |
H. sapiens | ENSEMBL:ENSG00000196188 · UniProtKB:P14091 (IPI00409646 · IPI00025062 · CATE_HUMAN · P14091 · IPI00020716 · CTSE) | Cathepsin E | ![]() |
H. sapiens | ENSEMBL:ENSG00000131400 · UniProtKB:O96009 (Napsin-A · O96009 · NAP1 · NAPSA · IPI00014055 · NAPSA_HUMAN) | ![]() | |
H. sapiens | ENSEMBL:ENSG00000204973 · UniProtKB:P00790 (PGA5 · IPI00019641 · PGA3 · PEPA_HUMAN · PGA4 · P00790) | Pepsin A | ![]() |
H. sapiens | ENSEMBL:ENSG00000096088 · UniProtKB:P20142 (IPI00022213 · P20142 · PEPC_HUMAN · PGC · Gastricsin) | ![]() | |
M. musculus | NCBI:NP_062390 · MGI:MGI:1860440 (ALP56 · CEAP1 · BAE2 · ARP1 · CDA13 · Bace2 · ASP21) | beta-site APP-cleaving enzyme 2 | ![]() |
M. musculus | NCBI:NP_067428 · MGI:MGI:1915935 (Pepf · Pga5) | pepsinogen 5, group I · pepsinogen A5 | ![]() |
M. musculus | UniProtKB:P56818 · MGI:MGI:1346542 (Bace1) | beta-site APP cleaving enzyme 1 | ![]() |
M. musculus | UniProtKB:P18242 · MGI:MGI:88562 (CD · CatD · Ctsd) | cathepsin D | ![]() |
M. musculus | UniProtKB:P70269 · MGI:MGI:107361 (CatE · Ctse · CE) | cathepsin E | ![]() |
M. musculus | UniProtKB:O09043 · MGI:MGI:109365 (Kdap · NAP1 · pronapsin · napsin · Napsa) | napsin A aspartic peptidase | ![]() |
M. musculus | UniProtKB:Q9D7R7 · MGI:MGI:98909 (Pgc · Upg1 · Upg-1) | progastricsin (pepsinogen C) | ![]() |
R. norvegicus | UniProtKB:P56819 · RGD:2191 (Bace1) | beta-site APP cleaving enzyme 1 | ![]() |
R. norvegicus | RGD:621511 (Ctsd) · UniProtKB:P24268 (IPI00212731 · CATD_RAT · Ctsd · P24268) | cathepsin D · Cathepsin D | ![]() ![]() |
R. norvegicus | RGD:2446 (Ctse) · UniProtKB:P16228 (IPI00211078 · IPI00323987 · P16228 · Ctse · CATE_RAT) | cathepsin E · Cathepsin E | ![]() ![]() |
R. norvegicus | UniProtKB:P04073 · RGD:3943 (Pgc) | progastricsin (pepsinogen C) | ![]() |
R. norvegicus | UniProtKB:Q6IE75 · RGD:1303241 (Bace2) | beta-site APP-cleaving enzyme 2 | ![]() |
R. norvegicus | UniProtKB:Q9JJX2 · RGD:621573 (Pga5) | pepsinogen 5, group I (pepsinogen A) | ![]() |
R. norvegicus | UniProtKB:Q9QX71 · RGD:61940 (Napsa) | napsin A aspartic peptidase | ![]() |
S. cerevisiae | UniProtKB:P12630 · SGD:S000001277 (YIL015W · SST1 · BAR1) | Aspartyl protease secreted into the periplasmic space of mating type a cells, helps cells find mating partners, cleaves and inactivates alpha factor allowing cells to recover from alpha-factor-induced cell cycle arrest | ![]() |
S. cerevisiae | UniProtKB:P07267 · SGD:S000006075 (PRA1 · PHO9 · YPL154C · yscA · PEP4) | Vacuolar aspartyl protease (proteinase A), required for the posttranslational precursor maturation of vacuolar proteinases | ![]() |
S. cerevisiae | UniProtKB:P53379 · SGD:S000002551 (YPS2 · MKC7 · YDR144C) | GPI-anchored aspartyl protease (yapsin) involved in protein processing | ![]() |
S. cerevisiae | UniProtKB:Q3E740 · SGD:S000007607 (YGL258W-A) | Putative protein of unknown function | ![]() |
S. cerevisiae | UniProtKB:P53057 · SGD:S000003228 (YGL259W · YPS5) | Protein with similarity to GPI-anchored aspartic proteases such as Yap1p and Yap3p | ![]() |
S. cerevisiae | UniProtKB:P32329 · SGD:S000004110 (YLR120C · YAP3 · YPS1) | Aspartic protease, attached to the plasma membrane via a glycosylphosphatidylinositol (GPI) anchor | ![]() |
S. cerevisiae | UniProtKB:Q12303 · SGD:S000004111 (YPS3 · YPS4 · YLR121C) | Aspartic protease, attached to the plasma membrane via a glycosylphosphatidylinositol (GPI) anchor | ![]() |
S. cerevisiae | UniProtKB:P40583 · SGD:S000001478 (YIR039C · YPS6) | Putative GPI-anchored aspartic protease | ![]() |
S. pombe | UniProtKB:P32834 · GeneDB_Spombe:SPAC26A3.01 (sxa1 · SPAC26A3.01 · SPAC2E1P5.06) | aspartic protease Sxa1 | ![]() |
S. pombe | UniProtKB:O59774 · GeneDB_Spombe:SPCC1795.09 (SPCC1795.09 · yps1) | aspartic protease Yps1 | ![]() |
Protein | Publication | Curator Notes | |
---|---|---|---|
UniProtKB:P32329 · SGD:S000004110 | ![]() | The C. albicans protein SAP9 complements a homologous mutation in S. cerevisiae. | |
UniProtKB:P32329 · SGD:S000004110 | ![]() | The C. glabrata protein CgYPS1 complements a homologous mutation in S. cerevisiae. | |
UniProtKB:P07267 · SGD:S000006075 | ![]() | The R. norvegicus protein CYP2B1 was expressed in S. cerevisiae, but complementation was not directly tested. | |
UniProtKB:P07267 · SGD:S000006075 | ![]() | The S. cerevisiae protein PEP4 was expressed in S. kluyveri, but complementation was not directly tested. |
Description | Suffix |
---|---|
Sequences in this family | .fasta |
mafft aligned Fasta file | .afasta |
phyml newick file | .newick |
Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
OMIM (1) | |
---|---|
UniProtKB:P12630 · SGD:S000001277 | #610127 CEROID LIPOFUSCINOSIS, NEURONAL, 10; CLN10;;CEROID LIPOFUSCINOSIS, NEURONAL, CATHEPSIN D-DEFICIENT;;NEURONAL CEROID LIPOFUSCINOSIS DUE TO CATHEPSIN D DEFICIENCYNEURONAL CEROID LIPOFUSCINOSIS, CONGENITAL, INCLUDED |
SGD Disease Papers (1) | |
UniProtKB:P12630 · SGD:S000001277 | ![]() |