This family has 34 members: 2 Arabidopsis thaliana, 5 Caenorhabditis elegans, 4 Danio rerio, 3 Dictyostelium discoideum, 2 Drosophila melanogaster, 1 Escherichia coli, 3 Gallus gallus, 4 Homo sapiens, 4 Mus musculus, 4 Rattus norvegicus, 2 Saccharomyces cerevisiae.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
A. thaliana | TAIR:locus:2020138 (F20D21_17 · F20D21.17 · AT1G54350) · NCBI:NP_175837.2 | ![]() | |
A. thaliana | NCBI:NP_568072.1 · TAIR:locus:2139990 (PXA1 · AT4G39850 · COMATOSE · T5J17_20 · T5J17.20 · CTS · PED3) | PEROXISOMAL ABC TRANSPORTER 1 · PEROXISOME DEFECTIVE 3 | ![]() |
C. elegans | WB:WBGene00004061 (pmp-4 · T02D1.5) · UniProtKB:O45730 | ![]() | |
C. elegans | WB:WBGene00004058 (C44B7.8 · pmp-1) · UniProtKB:Q18597 | ![]() | |
C. elegans | WB:WBGene00004059 (C44B7.9 · pmp-2) · UniProtKB:Q18598 | ![]() | |
C. elegans | WB:WBGene00004060 (pmp-3 · C54G10.3) · UniProtKB:Q18843 | ![]() | |
C. elegans | WB:WBGene00004062 (T10H9.5 · pmp-5) · UniProtKB:Q86S26 | ![]() | |
D. rerio | ENSEMBL:ENSDARP00000076957 | ||
D. rerio | ENSEMBL:ENSDARP00000007440 | ||
D. rerio | ZFIN:ZDB-GENE-060929-396 (zgc:153503) · UniProtKB:Q08C64 | ![]() | |
D. rerio | UniProtKB:Q803I6 · ZFIN:ZDB-GENE-040426-2868 (abcd3a) | ATP-binding cassette, sub-family D (ALD), member 3a | ![]() |
D. discoideum | UniProtKB:Q54W19 · dictyBase:DDB_G0279917 (abcD1) | ABC transporter D family protein | ![]() |
D. discoideum | UniProtKB:Q54W20 · dictyBase:DDB_G0279919 (abcD3) | ABC transporter D family protein | ![]() |
D. discoideum | UniProtKB:Q8T8P3 · dictyBase:DDB_G0293194 (abcD2) | ABC transporter D family protein | ![]() |
D. melanogaster | UniProtKB:Q7JUN3 · FB:FBgn0039890 (CG2316) | ![]() | |
D. melanogaster | FB:FBgn0031069 (CG12703 · i17) · UniProtKB:Q9VWC8 | ![]() | |
E. coli | UniProtKB:P31826 · ECOLI:YDDA-MONOMER (YddA · b1496 · ECK1490 · yddA) | ![]() | |
G. gallus | NCBI:XP_415938 · ENTREZ:417694 | ||
G. gallus | NCBI:XP_421264 · ENTREZ:423349 | ||
G. gallus | UniProtKB:Q5F4B9 (Q5F4B9 · RCJMB04_1c12 · IPI00602273) · ENTREZ:424487 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000101986 · UniProtKB:P33897 (ABCD1_HUMAN · IPI00291373 · ABCD1 · ALD · P33897) | ATP-binding cassette sub-family D member 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000173208 · UniProtKB:Q9UBJ2 (ALD1 · ALDRP · ALDR · Q9UBJ2 · ABCD2_HUMAN · ABCD2 · IPI00002618 · ALDL1) | ATP-binding cassette sub-family D member 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000117528 · UniProtKB:P28288 (ABCD3 · ABCD3_HUMAN · P28288 · IPI00185503 · PMP70 · PXMP1 · IPI00002372 · IPI00884932) | ATP-binding cassette sub-family D member 3 | ![]() |
H. sapiens | ENSEMBL:ENSG00000119688 · UniProtKB:O14678 (IPI00023165 · O14678 · ABCD4_HUMAN · PXMP1L · ABCD4) | ATP-binding cassette sub-family D member 4 | ![]() |
M. musculus | UniProtKB:P48410 · MGI:MGI:1349215 (ALDP · Aldgh · Ald · Abcd1) | ATP-binding cassette, sub-family D (ALD), member 1 | ![]() |
M. musculus | UniProtKB:Q61285 · MGI:MGI:1349467 (ABC39 · ALDR · ALDL1 · Abcd2) | adrenoleukodystrophy related · ATP-binding cassette, sub-family D (ALD), member 2 | ![]() |
M. musculus | UniProtKB:P55096 · MGI:MGI:1349216 (Abcd3 · Pxmp1 · PMP70) | ATP-binding cassette, sub-family D (ALD), member 3 | ![]() |
M. musculus | UniProtKB:O89016 · MGI:MGI:1349217 (Abcd4 · Pxmp1l · P69r) | ATP-binding cassette, sub-family D (ALD), member 4 | ![]() |
R. norvegicus | NCBI:XP_001059399 · RGD:1562128 (Abcd1) | ATP-binding cassette, sub-family D (ALD), member 1 | ![]() |
R. norvegicus | UniProtKB:Q9QY44 · RGD:69244 (Abcd2) | ATP-binding cassette, sub-family D (ALD), member 2 | ![]() |
R. norvegicus | UniProtKB:P16970 · RGD:2007 (Abcd3) | ATP-binding cassette, sub-family D (ALD), member 3 | ![]() |
R. norvegicus | UniProtKB:Q5FWT4 · RGD:1307273 (Abcd4) | ATP-binding cassette, sub-family D (ALD), member 4 | ![]() |
S. cerevisiae | UniProtKB:P41909 · SGD:S000006068 (PAT2 · PXA1 · PAL1 · SSH2 · YPL147W · LPI1) | Subunit of a heterodimeric peroxisomal ATP-binding cassette transporter complex (Pxa1p-Pxa2p), required for import of long-chain fatty acids into peroxisomes | ![]() |
S. cerevisiae | UniProtKB:P34230 · SGD:S000001671 (PAT1 · YKL188C · PXA2) | Subunit of a heterodimeric peroxisomal ATP-binding cassette transporter complex (Pxa1p-Pxa2p), required for import of long-chain fatty acids into peroxisomes | ![]() |
No functional conservation results.
Description | Suffix |
---|---|
Sequences in this family | .fasta |
mafft aligned Fasta file | .afasta |
phyml newick file | .newick |
Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
OMIM (3) | |
---|---|
ENSEMBL:ENSG00000101986 · UniProtKB:P33897 | #300100 ADRENOLEUKODYSTROPHY; ALD;;ADDISON DISEASE AND CEREBRAL SCLEROSIS;;ADRENOMYELONEUROPATHY; AMN;;SIEMERLING-CREUTZFELDT DISEASE;;BRONZE SCHILDER DISEASE;;MELANODERMIC LEUKODYSTROPHY |
ENSEMBL:ENSG00000117528 · UniProtKB:P28288 | #300475 CONTIGUOUS ABCD1/DXS1375E DELETION SYNDROME;;CADDS |
UniProtKB:P41909 · SGD:S000006068 | +170995 ATP-BINDING CASSETTE, SUBFAMILY D, MEMBER 3; ABCD3;;PEROXISOMAL MEMBRANE PROTEIN 1; PXMP1;;PEROXISOMAL MEMBRANE PROTEIN, 70-KD; PMP70ZELLWEGER SYNDROME 2, INCLUDED; ZWS2, INCLUDED |
SGD Disease Papers (9) | |
UniProtKB:P34230 · SGD:S000001671 | ![]() |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
UniProtKB:P34230 · SGD:S000001671 | ![]() |
![]() | |
![]() |