This family has 13 members: 1 Caenorhabditis elegans, 1 Danio rerio, 1 Drosophila melanogaster, 2 Gallus gallus, 2 Homo sapiens, 2 Mus musculus, 2 Rattus norvegicus, 2 Saccharomyces cerevisiae.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment

13 members.Organism | Protein (Synonyms) | Description | AmiGO |
---|
C. elegans | WB:WBGene00002248 (lam-3 · T22A3.8) · UniProtKB:O45614 | |  |
D. rerio | UniProtKB:Q45H72 · ZFIN:ZDB-GENE-060118-1 (lama1) | laminin, alpha 1 |  |
D. melanogaster | UniProtKB:Q8IP51 · FB:FBgn0004002 (l(2)09437 · BG:DS03792.1 · A1 · wb · l34Fb · CK02229 · laminin · CG15288 · l(2)br1 · DLAM · CT35236 · l(2)34Fb · LM-A/alpha2 · BEST:CK02229 · lamininW) | alpha laminin · wing blistered · lethal 1 in the black-reduced region · Laminin alpha1,2 · D-laminin alpha2 · laminin alpha1,2 · wing blister · lethal group A1 |  |
G. gallus | NCBI:XP_419746 · ENTREZ:421709 | | |
G. gallus | NCBI:XP_419139 · ENTREZ:374016 | | |
H. sapiens | ENSEMBL:ENSG00000101680 · UniProtKB:P25391 (IPI00375294 · P25391 · LAMA · LAMA1 · LAMA1_HUMAN) | Laminin subunit alpha-1 |  |
H. sapiens | ENSEMBL:ENSG00000196569 · UniProtKB:P24043 (LAMA2_HUMAN · LAMA2 · P24043 · LAMM · IPI00844276) | Laminin subunit alpha-2 |  |
M. musculus | UniProtKB:P19137 · MGI:MGI:99892 (Lama · Lama1) | laminin, alpha 1 |  |
M. musculus | UniProtKB:Q60675 · MGI:MGI:99912 (merosin · mer · Lama2) | laminin, alpha 2 |  |
R. norvegicus | NCBI:XP_001062273 · RGD:1308889 (Lama2) | laminin, alpha 2 |  |
R. norvegicus | NCBI:NP_001101707 · RGD:1307207 (Lama1) | laminin, alpha 1 |  |
S. cerevisiae | UniProtKB:Q06704 · SGD:S000004300 (IMH1 · YLR309C · SYS3) | Protein involved in vesicular transport, mediates transport between an endosomal compartment and the Golgi, contains a Golgi-localization (GRIP) domain that interacts with activated Arl1p-GTP to localize Imh1p to the Golgi |  |
S. cerevisiae | UniProtKB:P32380 · SGD:S000002764 (YDR356W · NUF1 · XCM1 · SPC110) | Inner plaque spindle pole body (SPB) component, ortholog of human kendrin |  |
Protein | Publication | Curator Notes | |
---|
UniProtKB:P32380 · SGD:S000002764 | 11950928 Vinh DB, et al. Reconstitution and characterization of budding yeast gamma-tubulin complex. Mol Biol Cell. 2002 Apr;13(4):1144-57. | The S. cerevisiae protein SPC110 was expressed in S. frugiperda, but complementation was not directly tested. |
OMIM (1) |
---|
ENSEMBL:ENSG00000196569 · UniProtKB:P24043 | #607855 MUSCULAR DYSTROPHY, CONGENITAL MEROSIN-DEFICIENT, 1A; MDC1A;;MUSCULAR DYSTROPHY, CONGENITAL MEROSIN-DEFICIENTMUSCULAR DYSTROPHY, CONGENITAL, DUE TO PARTIAL LAMA2 DEFICIENCY, INCLUDED |