This family has 252 members: 47 Arabidopsis thaliana, 14 Caenorhabditis elegans, 35 Danio rerio, 9 Dictyostelium discoideum, 18 Drosophila melanogaster, 1 Escherichia coli, 26 Gallus gallus, 28 Homo sapiens, 28 Mus musculus, 27 Rattus norvegicus, 11 Saccharomyces cerevisiae, 8 Schizosaccharomyces pombe.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
A. thaliana | NCBI:NP_192643.2 · TAIR:locus:2122368 (AT4G09040 · F23J3_70 · F23J3.70) | ![]() | |
A. thaliana | NCBI:NP_567764.1 · TAIR:locus:2116322 (F10M23.340 · ATRBP45C · AT4G27000 · F10M23_340) | ![]() | |
A. thaliana | NCBI:NP_172630.1 · TAIR:locus:2027372 (F25C20_21 · AT1G11650 · RBP45B · F25C20.21 · ATRBP45B) | ![]() | |
A. thaliana | NCBI:NP_176208.1 · TAIR:locus:2202740 (AT1G60000 · T2K10.5 · T2K10_5) | ![]() | |
A. thaliana | NCBI:NP_199496.1 · TAIR:locus:2172937 (MZA15.26 · AT5G46840) | ![]() | |
A. thaliana | NCBI:NP_974937.1 · TAIR:locus:2173967 (MTE17.27 · MTE17_27 · AT5G55550) | ![]() | |
A. thaliana | NCBI:NP_174130.2 · TAIR:locus:2010439 (F13K9_19 · F13K9.19 · AT1G28090) | ![]() | |
A. thaliana | NCBI:NP_001030925.1 · TAIR:locus:2200975 (T25K16.19 · T25K16_19 · AT1G01080) | ![]() | |
A. thaliana | NCBI:NP_197758.2 · TAIR:locus:2171641 (AT5G23690 · MQM1_4 · MQM1.4) | ![]() | |
A. thaliana | NCBI:NP_194208.1 · TAIR:locus:2122009 (F6I7.11 · AT4G24770 · STEP1 · ATRBP33 · CP31 · RBP31 · ATRBP31) | ARABIDOPSIS THALIANA RNA BINDING PROTEIN, APPROXIMATELY 31 KD · 31-KDA RNA BINDING PROTEIN | ![]() |
A. thaliana | NCBI:NP_175181.1 · TAIR:locus:2015398 (AT1G47500 · F16N3_23 · F16N3.23 · ATRBP47C') | RNA-binding protein 47C' | ![]() |
A. thaliana | NCBI:NP_188544.1 · TAIR:locus:2094098 (ATRBP47B · MVI11.3 · AT3G19130) | RNA-binding protein 47B | ![]() |
A. thaliana | NCBI:NP_175383.1 · TAIR:locus:2012211 (AT1G49600 · ATRBP47A · F14J22_16 · F14J22.16) | Arabidopsis thaliana RNA-binding protein 47a | ![]() |
A. thaliana | NCBI:NP_176143.1 · TAIR:locus:2037633 (RBP1 · AT1G58470 · F9K23.11 · ATRBP1 · F9K23_11) | RNA-BINDING PROTEIN 1 · ARABIDOPSIS THALIANA RNA-BINDING PROTEIN 1 | ![]() |
A. thaliana | NCBI:NP_175180.1 · TAIR:locus:2015403 (ATRBP47C · F16N3.24 · AT1G47490 · F16N3_24) | ARABIDOPSIS THALIANA RNA-BINDING PROTEIN 47C | ![]() |
A. thaliana | NCBI:NP_190914.1 · TAIR:locus:2084061 (CP29 · AT3G53460 · F4P12.160) | ![]() | |
A. thaliana | NCBI:NP_190806.1 · TAIR:locus:2079874 (AT3G52380 · CP33 · T25B15.18 · PDE322) | PIGMENT DEFECTIVE 322 | ![]() |
A. thaliana | NCBI:NP_851149.1 · TAIR:locus:2169068 (MNJ7.21 · MNJ7_21 · AT5G47620) | ![]() | |
A. thaliana | NCBI:NP_973752.1 · TAIR:locus:2825067 (AT1G03457 · F21B7.8) | ![]() | |
A. thaliana | NCBI:NP_849806.1 · TAIR:locus:2014340 (F15I1_16 · UBP1A · F15I1.16 · AT1G54080) | OLIGOURIDYLATE-BINDING PROTEIN 1A | ![]() |
A. thaliana | NCBI:NP_850539.1 · TAIR:locus:2077392 (F17A17.15 · AT3G07810) | ![]() | |
A. thaliana | NCBI:NP_849543.2 · TAIR:locus:2130364 (FCAALL.331 · DL4180C · FCA · AT4G16280) | FLOWERING TIME CONTROL PROTEIN FCA ALPHA, BETA, DELTA AND GAMMA | ![]() |
A. thaliana | NCBI:NP_180899.1 · TAIR:locus:2050992 (F4P9_18 · F4P9.18 · AT2G33410) | ![]() | |
A. thaliana | NCBI:NP_568815.1 · TAIR:locus:2160210 (AT5G54900 · MBG8_17 · MBG8.17 · ATRBP45A) | RNA-binding protein 45A | ![]() |
A. thaliana | NCBI:NP_190452.1 · TAIR:locus:2099473 (T21J18.100 · AT3G48830) | ![]() | |
A. thaliana | NCBI:NP_197436.1 · TAIR:locus:2150215 (AT5G19350 · F7K24.100 · F7K24_100) | ![]() | |
A. thaliana | NCBI:NP_181259.1 · TAIR:locus:2049721 (AT2G37220 · F3G5_1 · F3G5.1) | ![]() | |
A. thaliana | NCBI:NP_568594.3 · TAIR:locus:2160437 (AT5G41690 · MBK23_23 · MBK23.23) | ![]() | |
A. thaliana | TAIR:locus:2168848 (MNF13_1 · MNF13.1 · AT5G40490) · NCBI:NP_198865.1 | ![]() | |
A. thaliana | NCBI:NP_568220.1 · TAIR:locus:2178198 (MYH9.9 · MYH9_9 · AT5G09880) | ![]() | |
A. thaliana | NCBI:NP_188026.1 · TAIR:locus:2087457 (MAG2.1 · AT3G14100) | ![]() | |
A. thaliana | NCBI:NP_564018.1 · TAIR:locus:2018794 (AT1G17370 · UBP1B · F28G4.17) | oligouridylate binding protein 1B | ![]() |
A. thaliana | NCBI:NP_173208.1 · TAIR:locus:2007903 (AT1G17640 · F11A6.17) | ![]() | |
A. thaliana | NCBI:NP_567753.1 · TAIR:locus:2133862 (AT4G26650 · T15N24.100 · T15N24_100) | ![]() | |
A. thaliana | NCBI:NP_683559.2 · TAIR:locus:504955752 (AT3G13224) | ![]() | |
A. thaliana | NCBI:NP_683549.1 · TAIR:locus:504955582 (AT3G10845) | ![]() | |
A. thaliana | NCBI:NP_190453.1 · TAIR:locus:2099488 (AT3G48840 · T21J18.110) | ![]() | |
A. thaliana | NCBI:NP_566958.3 · TAIR:locus:2083810 (F4F15.260 · AT3G52150) | ![]() | |
A. thaliana | NCBI:NP_567249.1 · TAIR:locus:2139340 (F4C21.3 · AT4G03110) | ![]() | |
A. thaliana | NCBI:NP_179349.2 · TAIR:locus:2053913 (MJB20.14 · AT2G17580 · MJB20_14) | ![]() | |
A. thaliana | NCBI:NP_565399.1 · TAIR:locus:2039400 (F12A24.12 · F12A24_12 · AT2G16940) | ![]() | |
A. thaliana | NCBI:NP_199836.1 · TAIR:locus:2157702 (K6A12.11 · AT5G50250 · K6A12_11) | ![]() | |
A. thaliana | NCBI:NP_850472.1 · TAIR:locus:2065190 (T8I13.15 · AT2G47310) | ![]() | |
A. thaliana | NCBI:NP_193166.2 · TAIR:locus:2129590 (DL3190W · FCAALL.156 · AT4G14300) | ![]() | |
A. thaliana | NCBI:NP_175125.1 · TAIR:locus:2028205 (F27F5.17 · F27F5_17 · AT1G45100) | ![]() | |
A. thaliana | NCBI:NP_181084.1 · TAIR:locus:2062379 (T32F12.21 · T32F12_21 · AT2G35410) | ![]() | |
A. thaliana | NCBI:NP_179441.1 · TAIR:locus:2046298 (F24H14_14 · F24H14.14 · AT2G18510 · emb2444) | embryo defective 2444 | ![]() |
C. elegans | WB:WBGene00004723 (C08B11.5 · sap-49) · UniProtKB:Q09442 | ![]() | |
C. elegans | WB:WBGene00001340 (etr-1 · T01D1.2) · UniProtKB:A8DYS0 | ![]() | |
C. elegans | WB:WBGene00006807 (C17D12.2 · unc-75) · UniProtKB:O62068 | ![]() | |
C. elegans | WB:WBGene00001368 (exc-7 · F35H8.5) · UniProtKB:Q20084 (exc-7 · F35H8.5) | Protein F35H8.5, partially confirmed by transcript evidence | ![]() ![]() |
C. elegans | WB:WBGene00003423 (msi-1 · R10E9.1) · UniProtKB:Q21911 | ![]() | |
C. elegans | WB:WBGene00011589 (T07F10.3) · UniProtKB:Q22318 | ![]() | |
C. elegans | WB:WBGene00022235 (Y73B6BL.6 · sqd-1) · UniProtKB:Q4W5P0 | ![]() | |
C. elegans | WB:WBGene00019249 (H28G03.1) · UniProtKB:Q8WSM6 | ![]() | |
C. elegans | WB:WBGene00008688 (F11A10.7) · UniProtKB:Q95QL3 | ![]() | |
C. elegans | WB:WBGene00015943 (C18A3.5) · UniProtKB:Q95QV8 | ![]() | |
C. elegans | WB:WBGene00021921 (Y55F3AM.3) · UniProtKB:Q9N368 | ![]() | |
C. elegans | WB:WBGene00004389 (rnp-6 · Y47G6A.20) · UniProtKB:Q9N3S4 | ![]() | |
C. elegans | WB:WBGene00012904 (Y46G5A.13) · UniProtKB:Q9U2F5 | ![]() | |
C. elegans | WB:WBGene00007706 (C25A1.4) · UniProtKB:Q9XVS2 (C25A1.4) | Protein C25A1.4, confirmed by transcript evidence | ![]() ![]() |
D. rerio | ENSEMBL:ENSDARP00000006351 | ||
D. rerio | ENSEMBL:ENSDARP00000041633 | ||
D. rerio | ENSEMBL:ENSDARP00000088198 | ||
D. rerio | UniProtKB:Q9IBD0 · ZFIN:ZDB-GENE-000501-1 (cugbp1) | CUG triplet repeat, RNA-binding protein 1 | ![]() |
D. rerio | UniProtKB:Q6P0B1 · ZFIN:ZDB-GENE-030826-35 (cugbp2) | CUG triplet repeat, RNA binding protein 2 | ![]() |
D. rerio | UniProtKB:Q9IBD1 · ZFIN:ZDB-GENE-000501-2 (tnrc4) | trinucleotide repeat containing 4 | ![]() |
D. rerio | ZFIN:ZDB-GENE-040718-300 (zgc:92761) · UniProtKB:Q6DGV1 | ![]() | |
D. rerio | UniProtKB:Q6IQE0 · ZFIN:ZDB-GENE-040625-116 (puf60b) | poly-U binding splicing factor b | ![]() |
D. rerio | UniProtKB:Q4KM14 · ZFIN:ZDB-GENE-040426-2386 (trnau1apl) | tRNA selenocysteine 1 associated protein 1, like | ![]() |
D. rerio | ENSEMBL:ENSDARG00000032175 · UniProtKB:A4IGG2 | ||
D. rerio | UniProtKB:A4QP67 · ZFIN:ZDB-GENE-070424-97 (hnrnpd) | heterogeneous nuclear ribonucleoprotein D | ![]() |
D. rerio | ENSEMBL:ENSDARG00000061735 · UniProtKB:Q1LVZ4 | ||
D. rerio | ZFIN:ZDB-GENE-040704-9 (zgc:91918) · UniProtKB:Q1MT19 | ![]() | |
D. rerio | UniProtKB:Q32PS6 · ZFIN:ZDB-GENE-051120-114 (myef2) | myelin expression factor 2 | ![]() |
D. rerio | UniProtKB:Q503H1 · ZFIN:ZDB-GENE-050522-502 (trnau1ap) | tRNA selenocysteine 1 associated protein 1 | ![]() |
D. rerio | UniProtKB:Q58ER0 · ZFIN:ZDB-GENE-050327-97 (rbm39b) | RNA binding motif protein 39b | ![]() |
D. rerio | UniProtKB:Q6DHU2 · ZFIN:ZDB-GENE-040718-77 (rbm34) | RNA binding motif protein 34 | ![]() |
D. rerio | ZFIN:ZDB-GENE-040426-2516 (zgc:77052) · UniProtKB:Q6NYA1 | ![]() | |
D. rerio | ZFIN:ZDB-GENE-030131-2249 (zgc:77366) · UniProtKB:Q6NYB0 | ![]() | |
D. rerio | UniProtKB:Q6NYW8 · ZFIN:ZDB-GENE-030131-6154 (hnrnpa0) | heterogeneous nuclear ribonucleoprotein A0 | ![]() |
D. rerio | UniProtKB:Q7SXN2 · ZFIN:ZDB-GENE-040426-2717 (hnrpdl) | heterogeneous nuclear ribonucleoprotein D-like | ![]() |
D. rerio | UniProtKB:Q7SXQ1 · ZFIN:ZDB-GENE-040426-1547 (tial1) | TIA1 cytotoxic granule-associated RNA binding protein-like 1 | ![]() |
D. rerio | UniProtKB:Q7SXT6 · ZFIN:ZDB-GENE-040426-1268 (msi2b) | musashi homolog 2b (Drosophila) | ![]() |
D. rerio | UniProtKB:Q7ZU48 · ZFIN:ZDB-GENE-030131-618 (hnrnpa0l) | heterogeneous nuclear ribonucleoprotein A0, like | ![]() |
D. rerio | UniProtKB:Q7ZUJ9 · ZFIN:ZDB-GENE-030131-185 (hnrnpab) | heterogeneous nuclear ribonucleoprotein A/B | ![]() |
D. rerio | UniProtKB:Q7ZVY0 · ZFIN:ZDB-GENE-030131-1506 (tia1) | cytotoxic granule-associated RNA binding protein 1 | ![]() |
D. rerio | UniProtKB:Q803H1 · ZFIN:ZDB-GENE-040426-2852 (rbm39a) | RNA binding motif protein 39a | ![]() |
D. rerio | UniProtKB:Q90409 · ZFIN:ZDB-GENE-990415-246 (elavl4) | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 4 (Hu antigen D) | ![]() |
D. rerio | ZFIN:ZDB-GENE-000210-17 (hug · HuG) · UniProtKB:Q9PTK4 | ![]() | |
D. rerio | UniProtKB:A8E5B6 · ZFIN:ZDB-GENE-070212-1 (dazap1) | DAZ associated protein 1 | ![]() |
D. rerio | UniProtKB:B3DJA7 · ZFIN:ZDB-GENE-050208-746 (brunol5) | bruno-like 5, RNA binding protein (Drosophila) | ![]() |
D. rerio | UniProtKB:Q7ZVM6 · ZFIN:ZDB-GENE-030131-2167 (tia1l) | cytotoxic granule-associated RNA binding protein 1, like | ![]() |
D. rerio | UniProtKB:Q7ZW10 · ZFIN:ZDB-GENE-030826-25 (msi2a) | musashi homolog 2a (Drosophila) | ![]() |
D. rerio | UniProtKB:Q8JGT1 · ZFIN:ZDB-GENE-020419-22 (sf3b4) | splicing factor 3b, subunit 4 | ![]() |
D. rerio | UniProtKB:Q9PTK5 · ZFIN:ZDB-GENE-990415-245 (elavl1) | ELAV (embryonic lethal, abnormal vision, Drosophila)-like 1 (Hu antigen R) | ![]() |
D. discoideum | UniProtKB:Q55GD6 · dictyBase:DDB_G0267714 (sf3b4) | RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM, splicing factor 3B subunit 4 | ![]() |
D. discoideum | UniProtKB:Q54D98 · dictyBase:DDB_G0292422 (DDB_G0292422) | RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM | ![]() |
D. discoideum | UniProtKB:Q54EJ3 · dictyBase:DDB_G0291486 (DDB_G0291486) | putative splicing regulator, RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM | ![]() |
D. discoideum | UniProtKB:Q54G90 · dictyBase:DDB_G0290307 (DDB_G0290307) | ELAVL1-like protein, RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM | ![]() |
D. discoideum | dictyBase:DDB_G0289941 (DDB_G0289941) · UniProtKB:Q54GS2 | ![]() | |
D. discoideum | UniProtKB:Q54QQ7 · dictyBase:DDB_G0283687 (DDB_G0283687) | RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM, putative RNA splicing factor | ![]() |
D. discoideum | UniProtKB:Q55D63 · dictyBase:DDB_G0270634 (DDB_G0270634) | putative splicing regulator, RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM | ![]() |
D. discoideum | UniProtKB:Q75K16 · dictyBase:DDB_G0275459 (DDB_G0275459) | RNA-binding region RNP-1 domain-containing protein, RNA recognition motif-containing protein RRM | ![]() |
D. discoideum | UniProtKB:Q86HL7 · dictyBase:DDB_G0274523 (DDB_G0274523) | RNA recognition motif-containing protein RRM | ![]() |
D. melanogaster | FB:FBgn0000570 · UniProtKB:P16914 | ||
D. melanogaster | UniProtKB:Q8T6B9 · FB:FBgn0028577 (CG12085 · pUbsf · DPUF68 · Fir · half-pint · Hfp · pUf68 · anon-WO0118547.408 · hfp · HFP · dFIR · Half-pint · PUF60 · Puf60) | half pint · poly U binding factor 68kD · polyU binding splicing factor | ![]() |
D. melanogaster | UniProtKB:P48809 · FB:FBgn0004838 (10280 · Hrb27c · Rbp7 · rrm7 · l(2)02647 · Ov5 · hnRNP27C · l(2)10280 · hrb27c · hrb27C · linha · Hrp48 · p50 · Hrb27C · l(2)2647 · Hrb27-C · hnRNP48 · hrp48 · RRM7 · Hrb48 · CG10377) | Heterogeneous nuclear ribonucleoprotein at 27C · RNA-binding protein 7 | ![]() |
D. melanogaster | UniProtKB:Q08473 · FB:FBgn0086897 (Sqd · l(3)EP3631 · CG17791 · squid · sqd · Squid · l(3)j8E7 · l(3)j6E3 · hrp40 · RRM3 · Hrp40 · Hrb87Fb · Rbp3 · Hrb87 · fs(3)00048 · l(3)j4B4 · HRP40 · rrm3 · CG16901 · heterogeneous-nuclear-ribonucleoprotein-87Fb) | RNA-binding protein 3 · hnRNP 1 · lethal (3) j4B4 | ![]() |
D. melanogaster | UniProtKB:P19339 · FB:FBgn0003659 (Fl · Sex-lethal · Su(da) · fs(1)K1274 · Sx1 · SxlPe · DmSxl · Sexlethal · Sxl · l(1)6Fa · Mex156 · SXL · fs(1)M106 · dSXL · CG18350 · SxL · sxl · CG33070 · sex-lethal) | Sxl-1 Sxl-2 · Female lethal · Sex lethal | ![]() |
D. melanogaster | FB:FBgn0024987 (anon-EST:Posey102 · CG3056 · EG:132E8.1 · cg3056) · UniProtKB:O76876 | ![]() | |
D. melanogaster | UniProtKB:Q24534 · FB:FBgn0015818 (CG3780 · SPX · Spx) | Spliceosomal protein on the X | ![]() |
D. melanogaster | UniProtKB:Q86BL5 · FB:FBgn0043904 (CG6319 · CG17008 · CG31761 · bruno-2 · Bru-2 · bru-2) | Dm Bru-2 | ![]() |
D. melanogaster | UniProtKB:Q8IMX4 · FB:FBgn0005649 (RRM12 · CG5422 · Rbp12 · rrm12 · DmTIAR · Rox8 · TIAR · ROX8 · rox8) | RNA-binding protein 12 | ![]() |
D. melanogaster | UniProtKB:Q8IP90 · FB:FBgn0000114 (CG6319 · CG31762 · BcDNA:GM15173 · ms(2)01284 · Bruno · NEST:bs01g04 · aret · bruno · NEST:bs34h11 · Bru · bru · arrest/Bruno · arrest) | Dm Bru | ![]() |
D. melanogaster | FB:FBgn0031607 (CG15440 · cg15440 · Secp43) · UniProtKB:Q8SXG7 | ![]() | |
D. melanogaster | FB:FBgn0038345 (CG5213 · cg5213) · UniProtKB:Q9VF55 | ![]() | |
D. melanogaster | FB:FBgn0037701 · UniProtKB:Q9VHC7 | ||
D. melanogaster | FB:FBgn0031883 (CC1.3 · CAPER · CG11266 · cg11266 · HCC1) · UniProtKB:Q9VM49 | ![]() | |
D. melanogaster | UniProtKB:Q9VQJ0 · FB:FBgn0010263 (rbp9 · RRM10 · RRM9 · Rbp10 · Rbp9 · rrm9 · rrm10 · RBP9 · rbp9a · CG3151 · CG15402 · Rpb9 · fes · fs(2)B · RBP9-2 · rbp) | female sterile(2)Bridges · RNA-binding protein 9 · female sterile (2) Bridges · female sterile · RNA-binding protein 10 | ![]() |
D. melanogaster | UniProtKB:Q9VU91 · FB:FBgn0036379 (cg10046 · Bru-3 · bruno-3 · CG10046 · bru-3 · cg12478 · CG12478) | Dm Bru-3 | ![]() |
D. melanogaster | FB:FBgn0052169 · UniProtKB:Q9VVE5 | ||
D. melanogaster | UniProtKB:Q9VYI0 · FB:FBgn0086675 (BEST:HL02010 · MRE28 · BcDNA:RE25290 · fne · BcDNA:HL02010 · cg4396 · CR32646 · CG4396 · Fne) | Found in neurons · Found in NEurons · found in neurons | ![]() |
E. coli | UniProtKB:P0ABF1 · ECOLI:EG10690-MONOMER (b0143 · ECK0142 · pcnB · PcnB · B0143) | PAP I · poly(A) polymerase I | ![]() |
G. gallus | NCBI:XP_415912 · ENTREZ:417667 | ||
G. gallus | NCBI:XP_428898 · ENTREZ:431347 | ||
G. gallus | NCBI:XP_423721 · ENTREZ:426042 | ||
G. gallus | NCBI:XP_001231592 · ENTREZ:769920 | ||
G. gallus | NCBI:XP_417743 · ENTREZ:419597 | ||
G. gallus | NCBI:XP_414620 · ENTREZ:416302 | ||
G. gallus | NCBI:XP_001231286 · ENTREZ:426889 | ||
G. gallus | NCBI:XP_425051 · ENTREZ:427479 | ||
G. gallus | NCBI:XP_425690 · ENTREZ:428133 | ||
G. gallus | NCBI:XP_001233484 · ENTREZ:770158 | ||
G. gallus | NCBI:XP_415271 · ENTREZ:416979 | ||
G. gallus | NCBI:XP_423974 · ENTREZ:426311 | ||
G. gallus | ENTREZ:373923 · UniProtKB:Q5F3T7 (IPI00854332 · IPI00581213 · CELF1_CHICK · RCJMB04_7f23 · Q5F3T7 · CUGBP1 · BRUL · CELF1) | CUG-BP- and ETR-3-like factor 1 | ![]() |
G. gallus | ENTREZ:374111 · UniProtKB:Q7T2T1 (CELF2_CHICK · IPI00587312 · CELF2 · CUGBP2 · Q7T2T1 · IPI00574339) | CUG-BP- and ETR-3-like factor 2 | ![]() |
G. gallus | ENTREZ:422601 · UniProtKB:Q5ZI72 (Q5ZI72 · HNRDL_CHICK · IPI00591109 · RCJMB04_29l7 · HNRPDL) | Heterogeneous nuclear ribonucleoprotein D-like | ![]() |
G. gallus | UniProtKB:Q5F3W7 (Q5F3W7 · IPI00596858 · RCJMB04_5e8) · ENTREZ:426402 | ![]() | |
G. gallus | UniProtKB:Q5ZHY2 (RCJMB04_32c9 · IPI00585337 · Q5ZHY2) · ENTREZ:415432 | ![]() | |
G. gallus | UniProtKB:Q5ZIH1 (IPI00597667 · Q5ZIH1 · RCJMB04_26e18) · ENTREZ:422602 | ![]() | |
G. gallus | UniProtKB:Q5ZL80 (Q5ZL80 · IPI00594541 · RCJMB04_7e17) · ENTREZ:420054 | ![]() | |
G. gallus | UniProtKB:Q5ZM92 (IPI00577519 · Q5ZM92 · RCJMB04_2n4) · ENTREZ:427266 | ![]() | |
G. gallus | UniProtKB:Q800W3 (IPI00575679 · Q800W3) · ENTREZ:374274 | ![]() | |
G. gallus | UniProtKB:Q800W4 (Q800W4 · IPI00577572) · ENTREZ:771327 | ![]() | |
G. gallus | UniProtKB:Q90602 (IPI00603451 · Q90602) · ENTREZ:396268 | ![]() | |
G. gallus | UniProtKB:Q9PW22 (Q9PW22 · IPI00594347 · HuD) · ENTREZ:395634 | ![]() | |
G. gallus | UniProtKB:Q9PW23 (HuC · IPI00589474 · Q9PW23) · ENTREZ:395636 | ![]() | |
G. gallus | UniProtKB:Q9PW24 (Q9PW24 · HuA · IPI00590347) · ENTREZ:395637 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000149187 · UniProtKB:Q92879 (BRUNOL2 · IPI00218388 · IPI00034015 · CUGBP · IPI00853009 · NAB50 · CELF1_HUMAN · Q92879 · CUGBP1 · CELF1 · IPI00218389) | CUG-BP- and ETR-3-like factor 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000048740 · UniProtKB:O95319 (IPI00607544 · BRUNOL3 · CELF2 · IPI00853320 · IPI00845480 · CELF2_HUMAN · IPI00845479 · ETR3 · IPI00410277 · NAPOR · CUGBP2 · O95319) | CUG-BP- and ETR-3-like factor 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000159409 · UniProtKB:Q5SZQ8 (Q5SZQ8 · CAGH4 · BRUNOL1 · CELF3 · CELF3_HUMAN · IPI00852999 · ERDA4 · IPI00852895 · TNRC4 · IPI00852836) | CUG-BP- and ETR-3-like factor 3 | ![]() |
H. sapiens | ENSEMBL:ENSG00000101489 · UniProtKB:Q9BZC1 (Q9BZC1 · CELF4_HUMAN · BRUNOL4 · IPI00853444 · IPI00853277 · CELF4 · IPI00384535 · IPI00853216 · IPI00024603) | CUG-BP- and ETR-3-like factor 4 | ![]() |
H. sapiens | ENSEMBL:ENSG00000161082 · UniProtKB:Q8N6W0 (CELF5_HUMAN · IPI00171157 · BRUNOL5 · Q8N6W0 · IPI00853054 · CELF5) | CUG-BP- and ETR-3-like factor 5 | ![]() |
H. sapiens | ENSEMBL:ENSG00000140488 · UniProtKB:Q96J87 (IPI00171103 · BRUNOL6 · CELF6_HUMAN · IPI00793692 · CELF6 · Q96J87) | CUG-BP- and ETR-3-like factor 6 | ![]() |
H. sapiens | ENSEMBL:ENSG00000071626 · UniProtKB:Q96EP5 (IPI00335930 · IPI00165230 · Q96EP5 · DAZAP1 · DAZP1_HUMAN) | DAZ-associated protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000066044 · UniProtKB:Q15717 (IPI00301936 · ELAV1_HUMAN · ELAVL1 · Q15717 · HUR) | ELAV-like protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000107105 · UniProtKB:Q12926 (Q12926 · IPI00030250 · ELAVL2 · IPI00219967 · ELAV2_HUMAN · HUB) | ELAV-like protein 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000162374 · UniProtKB:P26378 (PNEM · HUD · ELAVL4 · IPI00395507 · ELAV4_HUMAN · IPI00479625 · P26378 · IPI00607677) | ELAV-like protein 4 | ![]() |
H. sapiens | ENSEMBL:ENSG00000152795 · UniProtKB:O14979 (HNRDL_HUMAN · IPI00045498 · JKTBP · O14979 · IPI00845282 · IPI00011274 · HNRPDL) | Heterogeneous nuclear ribonucleoprotein D-like | ![]() |
H. sapiens | ENSEMBL:ENSG00000138668 · UniProtKB:Q14103 (IPI00220685 · IPI00028888 · HNRPD · IPI00220684 · HNRPD_HUMAN · IPI00220683 · HNRNPD · Q14103 · AUF1) | Heterogeneous nuclear ribonucleoprotein D0 | ![]() |
H. sapiens | ENSEMBL:ENSG00000099783 · UniProtKB:P52272 (HNRPM · HNRNPM · IPI00171903 · IPI00383296 · P52272 · NAGR1 · HNRPM_HUMAN) | Heterogeneous nuclear ribonucleoprotein M | ![]() |
H. sapiens | ENSEMBL:ENSG00000135097 · UniProtKB:O43347 (IPI00001007 · MSI1H_HUMAN · O43347 · MSI1) | RNA-binding protein Musashi homolog 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000153944 · UniProtKB:Q96DH6 (IPI00455161 · IPI00073713 · MSI2H_HUMAN · MSI2 · Q96DH6 · IPI00167806) | RNA-binding protein Musashi homolog 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000104177 · UniProtKB:Q9P2K5 (IPI00555987 · IPI00555833 · Q9P2K5 · IPI00386418 · MYEF2 · KIAA1341 · IPI00292940 · MYEF2_HUMAN) | Myelin expression factor 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000186288 · UniProtKB:Q5JQF8 (PABPC1L2B · RBM32B · PABPC1L2A · Q5JQF8 · IPI00217142 · PAP1M_HUMAN · RBM32A · PABPC1L2) | Polyadenylate-binding protein 1-like 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000184388 · UniProtKB:Q5JQF8 (PABPC1L2B · RBM32B · PABPC1L2A · Q5JQF8 · IPI00217142 · PAP1M_HUMAN · RBM32A · PABPC1L2) | Polyadenylate-binding protein 1-like 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000179950 · UniProtKB:Q9UHX1 (SIAHBP1 · FIR · IPI00788826 · IPI00069750 · Q9UHX1 · ROBPI · IPI00100716 · PUF60_HUMAN · IPI00856076 · PUF60 · IPI00797595 · IPI00855912) | Poly(U)-binding-splicing factor PUF60 | ![]() |
H. sapiens | ENSEMBL:ENSG00000100461 · UniProtKB:Q86U06 (IPI00168431 · PP239 · Q86U06 · IPI00386141 · RBM23_HUMAN · IPI00376962 · RBM23 · RNPC4 · IPI00376960 · IPI00376963) | Probable RNA-binding protein 23 | ![]() |
H. sapiens | ENSEMBL:ENSG00000188739 · UniProtKB:P42696 (KIAA0117 · RBM34 · RBM34_HUMAN · P42696 · IPI00181617) | RNA-binding protein 34 | ![]() |
H. sapiens | ENSEMBL:ENSG00000131051 · UniProtKB:Q14498 (RBM39_HUMAN · RNPC2 · IPI00163505 · IPI00215801 · RBM39 · HCC1 · Q14498) | RNA-binding protein 39 | ![]() |
H. sapiens | ENSEMBL:ENSG00000177733 · UniProtKB:Q13151 (Q13151 · IPI00011913 · HNRNPA0 · HNRPA0 · ROA0_HUMAN) | Heterogeneous nuclear ribonucleoprotein A0 | ![]() |
