This family has 231 members: 19 Arabidopsis thaliana, 12 Caenorhabditis elegans, 21 Danio rerio, 40 Dictyostelium discoideum, 14 Drosophila melanogaster, 21 Gallus gallus, 29 Homo sapiens, 26 Mus musculus, 34 Rattus norvegicus, 7 Saccharomyces cerevisiae, 8 Schizosaccharomyces pombe.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
A. thaliana | NCBI:NP_566988.1 · TAIR:locus:2084410 (F5K20.50 · AT3G53750 · ACT3) | actin 3 | ![]() |
A. thaliana | NCBI:NP_175350.1 · TAIR:locus:2028416 (F27J15.1 · F27J15_1 · AT1G49240 · ACT8) | ACTIN 8 | ![]() |
A. thaliana | NCBI:NP_181739.1 · TAIR:locus:2064627 (T6D20.2 · ACT9 · AT2G42090 · T6D20_2) | ACTIN 9 | ![]() |
A. thaliana | NCBI:NP_200745.1 · TAIR:locus:2148298 (F2O15.3 · ACT4 · F2O15_3 · AT5G59370) | ACTIN 4 | ![]() |
A. thaliana | NCBI:NP_566422.3 · TAIR:locus:2092452 (ATARP5 · AT3G12380 · T2E22.30) | ACTIN-RELATED PROTEIN 5 | ![]() |
A. thaliana | NCBI:NP_188508.1 · TAIR:locus:2093954 (AT3G18780 · ENL2 · DER1 · LSR2 · ACT2 · MVE11.16) | ACTIN 2 · DEFORMED ROOT HAIRS 1 · ENHANCER OF LRX1 2 · LIGHT STRESS-REGULATED 2 | ![]() |
A. thaliana | NCBI:NP_172777.1 · TAIR:locus:2031815 (ATARP3 · F3F19_20 · DIS1 · ARP3 · AT1G13180 · F3F19.20) | ACTIN-RELATED PROTEIN 3 · ARABIDOPSIS THALIANA ACTIN-RELATED PROTEIN 3 · DISTORTED TRICHOMES 1 | ![]() |
A. thaliana | NCBI:NP_181740.1 · TAIR:locus:2059959 (T6D20_1 · AT2G42100 · T6D20.1) | ![]() | |
A. thaliana | NCBI:NP_190236.1 · TAIR:locus:2075160 (AT3G46520 · F12A12.40 · ACT12 · ACTIN · ACTIN-12) | ![]() | |
A. thaliana | NCBI:NP_187818.1 · TAIR:locus:2099302 (T21B14.7 · ACT11 · actin-11 · AT3G12110) | ![]() | |
A. thaliana | NCBI:NP_564051.1 · TAIR:locus:2014104 (ARP4 · F15H18_8 · ATARP4 · F15H18.8 · AT1G18450) | ACTIN-RELATED PROTEIN 4 | ![]() |
A. thaliana | NCBI:NP_568836.2 · TAIR:locus:2161795 (ATARP8 · AT5G56180 · AT5G56185 · MDA7.26 · ARP8) | ACTIN-RELATED PROTEIN 8 | ![]() |
A. thaliana | NCBI:NP_196543.1 · TAIR:locus:2178128 (ACT7 · MYH9.2 · AT5G09810 · MYH9_2 · ACT2) | ACTIN 2 · ACTIN 7 | ![]() |
A. thaliana | NCBI:NP_189336.1 · TAIR:locus:2092005 (MOJ10.14 · ATARP2 · ARP2 · WRM · WURM · AT3G27000) | ACTIN RELATED PROTEIN 2 | ![]() |
A. thaliana | NCBI:NP_850284.1 · TAIR:locus:2040656 (AT2G37620 · AAc1 · F13M22_12 · F13M22.12 · ACT1) | ARABIDOPSIS ACTIN 1 · ACTIN 1 | ![]() |
A. thaliana | NCBI:NP_850363.1 · TAIR:locus:2060050 (AT2G42170 · T24P15.8) | ![]() | |
A. thaliana | NCBI:NP_177531.1 · TAIR:locus:2031536 (F2P9_22 · F2P9.22 · AT1G73910 · ATARP4A) | Actin-related proteins 4A | ![]() |
A. thaliana | NCBI:NP_567105.1 · TAIR:locus:2101866 (ARP7 · AT3G60830 · T4C21.240 · ATARP7) | ACTIN-RELATED PROTEIN 7 | ![]() |
A. thaliana | NCBI:NP_566861.1 · TAIR:locus:2102202 (SUF3 · ESD1 · AT3G33520 · T4P3.8 · ARP6 · ATARP6) | SUPPRESSOR OF FRI 3 · ACTIN-RELATED PROTEIN 6 · EARLY IN SHORT DAYS 1 | ![]() |
C. elegans | WB:WBGene00000065 (act-3 · T04C12.4) · UniProtKB:P10983 (Actin-1/3 · act-3 · T04C12.6 · T04C12.4 · act-1 · ACT1_CAEEL) | ![]() ![]() | |
C. elegans | UniProtKB:P10983 (Actin-1/3 · act-3 · T04C12.6 · T04C12.4 · act-1 · ACT1_CAEEL) · WB:WBGene00000063 (T04C12.6 · act-1) | ![]() ![]() | |
C. elegans | WB:WBGene00000064 (T04C12.5 · act-2) · UniProtKB:P10984 | ![]() | |
C. elegans | WB:WBGene00000066 (M03F4.2 · act-4) · UniProtKB:P10986 | ![]() | |
C. elegans | WB:WBGene00000200 (K07C5.1 · arx-2) · UniProtKB:P53489 | ![]() | |
C. elegans | WB:WBGene00000199 (arx-1 · Y71F9AL.16) · UniProtKB:Q9N4I0 | ![]() | |
C. elegans | WB:WBGene00007434 (C08B11.6) · UniProtKB:Q09443 | ![]() | |
C. elegans | WB:WBGene00000067 (act-5 · T25C8.2) · UniProtKB:O45815 | ![]() | |
C. elegans | WB:WBGene00018349 (F42C5.9) · UniProtKB:Q20329 | ![]() | |
C. elegans | WB:WBGene00016793 (C49H3.8) · UniProtKB:Q9GYR2 | ![]() | |
C. elegans | WB:WBGene00022774 (ZK616.4) · UniProtKB:Q9N4N4 | ![]() | |
C. elegans | WB:WBGene00013168 (arp-1 · Y53F4B.22) · UniProtKB:Q9NA98 (arp-1 · Y53F4B.22) | Protein Y53F4B.22, confirmed by transcript evidence | ![]() ![]() |
D. rerio | ENSEMBL:ENSDARP00000048491 | ||
D. rerio | ENSEMBL:ENSDARP00000088695 | ||
D. rerio | ZFIN:ZDB-GENE-000329-1 (bactin1) · UniProtKB:Q7ZVI7 | ![]() | |
D. rerio | ZFIN:ZDB-GENE-000329-3 (bactin2) · UniProtKB:Q7ZVF9 | ![]() | |
D. rerio | UniProtKB:Q7SXW6 · ZFIN:ZDB-GENE-040426-2894 (actr2) | ARP2 actin-related protein 2 homolog | ![]() |
D. rerio | UniProtKB:Q56A35 · ZFIN:ZDB-GENE-050410-4 (actr2b) | ARP2 actin-related protein 2b homolog (yeast) | ![]() |
D. rerio | ENSEMBL:ENSDARG00000070647 · UniProtKB:A2BG19 | ||
D. rerio | UniProtKB:A2BG19 · ENSEMBL:ENSDARG00000070646 | ||
D. rerio | ZFIN:ZDB-GENE-070424-10 (zgc:158823) · UniProtKB:A2VD47 | ![]() | |
D. rerio | ZFIN:ZDB-GENE-040724-72 (si:ch211-241j12.3) · UniProtKB:A4QNT8 | ![]() | |
D. rerio | UniProtKB:Q567E8 · ZFIN:ZDB-GENE-050417-267 (acta1a) | actin, alpha 1a, skeletal muscle | ![]() |
D. rerio | ZFIN:ZDB-GENE-041121-7 (zgc:101810) · UniProtKB:Q5RKP7 | ![]() | |
D. rerio | UniProtKB:Q7SXV8 · ZFIN:ZDB-GENE-040426-2877 (actr5) | ARP5 actin-related protein 5 homolog | ![]() |
D. rerio | ZFIN:ZDB-GENE-040426-2695 (zgc:56317) · UniProtKB:Q7ZUZ2 | ![]() | |
D. rerio | UniProtKB:Q7ZV86 · ZFIN:ZDB-GENE-030131-3543 (actr6) | ARP6 actin-related protein 6 homolog (yeast) | ![]() |
D. rerio | UniProtKB:Q7ZVU0 · ZFIN:ZDB-GENE-040426-768 (actr10) | actin-related protein 10 homolog (S. cerevisiae) | ![]() |
D. rerio | UniProtKB:Q9PTR4 · ZFIN:ZDB-GENE-040520-4 (actc1a) | actin, alpha, cardiac muscle 1a | ![]() |
D. rerio | ZFIN:ZDB-GENE-040625-35 (zgc:86709) · UniProtKB:Q6IQL9 | ![]() | |
D. rerio | UniProtKB:Q6TH51 · ZFIN:ZDB-GENE-030131-1229 (acta2) | actin, alpha 2, smooth muscle, aorta | ![]() |
D. rerio | UniProtKB:Q6XNL8 · ZFIN:ZDB-GENE-030131-55 (acta1b) | actin, alpha 1b, skeletal muscle | ![]() |
D. rerio | UniProtKB:Q8JGS6 · ZFIN:ZDB-GENE-020419-36 (actl6a) | actin-like 6A | ![]() |
D. discoideum | dictyBase:DDB_G0289811 (actin10 · actin · act10) · UniProtKB:Q54GX7 | ![]() | |
D. discoideum | dictyBase:DDB_G0274131 (act17 · actin2 · actin · act2-2 · actin2sub2) · UniProtKB:Q554S6 | ![]() | |
D. discoideum | UniProtKB:P07828 · dictyBase:DDB_G0289489 (act3-2 · actin · act18 · actin3-sub2 · actin3) | ![]() | |
D. discoideum | dictyBase:DDB_G0274129 (act12 · actin · actin12) · UniProtKB:P07830 | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274135 (act6 · actin · actin6) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0272248 (actin · actinM6 · act16) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274599 (actin13 · actin · act13) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0280545 (actin7 · act7 · actin) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274601 (actin9 · act9 · actin) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274285 (act20 · actin) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274561 (act21 · actin) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274727 (actin · act19) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274133 (actin2-sub1 · act2-1 · actin2 · actin · act2) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0289663 (actin5 · actin · act5) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0289005 (act4 · actin · actin4) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0288879 (actin11 · actin · act11) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0274137 (actITL1 · act14 · actB1 · actin · actinB1) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0269234 (actin · actinISR1 · actin8 · actinIEL1 · act8) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0289553 (actin1a · actin · act1a · act1) | ![]() | |
D. discoideum | UniProtKB:P07830 · dictyBase:DDB_G0272520 (act3a · actinA1 · actinIII-12 · actin15 · actinIII-12/A1 · actin · act15) | ![]() | |
D. discoideum | dictyBase:DDB_G0275023 (actin · act22) · UniProtKB:Q553U6 | ![]() | |
D. discoideum | dictyBase:DDB_G0268744 (actin · act23) · UniProtKB:Q55EU6 | ![]() | |
D. discoideum | dictyBase:DDB_G0289505 (act24 · actin) · UniProtKB:Q54HF1 | ![]() | |
D. discoideum | dictyBase:DDB_G0289507 (actin · act25) · UniProtKB:Q54HF0 | ![]() | |
D. discoideum | dictyBase:DDB_G0269902 (actin · act26) · UniProtKB:Q55CU2 | ![]() | |
D. discoideum | dictyBase:DDB_G0289533 (act27 · actin) · UniProtKB:Q54HE9 | ![]() | |
D. discoideum | UniProtKB:Q54HE7 · dictyBase:DDB_G0289511 (act28) | actin, polyphosphate kinase component, poly P kinase component | ![]() |
D. discoideum | dictyBase:DDB_G0286893 (act29 · actin) · UniProtKB:Q54L54 | ![]() | |
D. discoideum | dictyBase:DDB_G0289487 (actin3-sub1 · actin · actin3 · act3-1 · act3) · UniProtKB:P07829 | ![]() | |
D. discoideum | UniProtKB:Q54I79 · dictyBase:DDB_G0288937 (DdArp1 · arpA · Arp1) | actin related protein 1, alpha-centractin, polyphosphate kinase component, poly P kinase component | ![]() |
D. discoideum | UniProtKB:O96621 · dictyBase:DDB_G0272106 (ARP2 · arpB) | actin related protein 2, polyphosphate kinase component, poly P kinase component | ![]() |
D. discoideum | UniProtKB:P42528 · dictyBase:DDB_G0283755 (aclA · ARP3 · arpC) | actin-like protein, actin related protein 3 | ![]() |
D. discoideum | UniProtKB:Q54E71 · dictyBase:DDB_G0291728 (Actr5 · Arp5 · arpE) | actin related protein 5 | ![]() |
D. discoideum | dictyBase:DDB_G0287981 (act33 · actin) · UniProtKB:Q54JL1 | ![]() | |
D. discoideum | UniProtKB:Q54JY2 · dictyBase:DDB_G0287739 (Actr10 · arpH · Arp10 · Actr11 · Arp11) | actin related protein 11, actin related protein 10 | ![]() |
D. discoideum | UniProtKB:Q54KZ7 · dictyBase:DDB_G0287007 (arpF · Arp6 · Actr6) | actin related protein 6 | ![]() |
D. discoideum | UniProtKB:Q54PQ2 · dictyBase:DDB_G0284389 (fia) | filactin, actin domain-containing protein, filamin/ABP280 repeat-containing protein | ![]() |
D. discoideum | UniProtKB:Q54UQ7 · dictyBase:DDB_G0280887 (Actl6a · arpD · Arp4) | actin related protein 4, actin-like protein 6A | ![]() |
D. discoideum | dictyBase:DDB_G0269544 (actin · act32) · UniProtKB:Q55DS6 | ![]() | |
D. discoideum | UniProtKB:Q55DY5 · dictyBase:DDB_G0269476 (act31) | actin related protein | ![]() |
D. melanogaster | UniProtKB:P10987 · FB:FBgn0000042 (l(1)G0117 · CG4027 · l(1)G0486 · Act · Ac5C · cyt5C · actin5C · act5C · anon-EST:fe2D2 · Actin5C · l(1)G0079 · M32055 · beta-actin/Bap47 · anon-fast-evolving-2D2 · Act5C · l(1)G0420 · l(1)G0025 · Act-5C · G-actin · F-actin · Actin/BAP47 · Actin · l(1)G0010 · l(1)G0009 · A · Bap47 · BAP47 · actin · actin-5C · T11 · l(1)G0177 · l(1)G0245 · l(1)G0330) | act 5C · actin 5C · actin A1 · 5C actin · Actin 5C | ![]() |
D. melanogaster | UniProtKB:P02572 · FB:FBgn0000043 (act42A · A · actin42A · AFFX-Dros-ACTIN_M_r_at · F-actin · CG12051 · Act42a · Act42A · Act · BAP47 · Actin/BAP47 · actin · C · Actin · Actin42A) | 42A actin · Actin 42A · act 42A | ![]() |
D. melanogaster | UniProtKB:P53501 · FB:FBgn0000044 (BEST:RE38067 · act57A · actin57B · Actin57B · M · Act57A · Act57b · Actin · C · T10 · Act57B · act57B · CG30294 · CG10067 · actin · anon-EST:CL2c12) | act 57A · actin 57B · Actin 57B | ![]() |
D. melanogaster | UniProtKB:P02574 · FB:FBgn0000045 (CG7478 · mus79B · actin · D · Actin · 143060_f_at · Act79B · act79B) | 79B Actin · act 79B · Actin 79B | ![]() |
D. melanogaster | UniProtKB:P10981 · FB:FBgn0000046 (Act87E · actin · Actin · mus87E · E · act87E · CG18290) | act 87E · actin 87E · Actin 87E | ![]() |
D. melanogaster | UniProtKB:P83967 · FB:FBgn0000047 (Act(88F) · Ifm(3)7 · Act88-F · E · Actin88F · rsd · Act88F · Arthrin · actin · Actin · CG5178 · arthrin · act88F) | Actin 88F · actin 88F · act 88F · 88F actin | ![]() |
D. melanogaster | UniProtKB:P45891 · FB:FBgn0011743 (Arp53D · arp53D · CG5409 · Actr53D · arp5 · ARP53D) | Actin-related protein 53D | ![]() |
D. melanogaster | UniProtKB:P45889 · FB:FBgn0011745 (grid · arp1 · Actr87C · ARP87C · CG6174 · Arp-1 · ARP1 · Arp87C · gdl · Arp · Arp1 · gridlock) | Actin-related protein 87C | ![]() |
D. melanogaster | UniProtKB:P45888 · FB:FBgn0011742 (Arp2 · Actr14D · ARP2 · Arp14D · arp2 · CG9901 · ARP14D) | Actin-related protein 14D | ![]() |
D. melanogaster | UniProtKB:P32392 · FB:FBgn0011744 (arp66B · arp3 · CG7558 · Arp3 · AcTr66B · Actr66B · schwachling · Arp66B · ARP3 · anon-WO0172774.138) | Actin-related protein · Actin-related protein 66B | ![]() |
D. melanogaster | UniProtKB:Q9VEC3 · FB:FBgn0038576 (Arp5 · dArp5 · CG7940) | Actin-related protein 5 | ![]() |
D. melanogaster | UniProtKB:P45890 · FB:FBgn0011741 (CG11678 · ARP(13E) · Arp4 · Acrp · arp4 · Arp13E · Actr13E · ARP13E · ARP) | actin-related protein · Actin-related protein 13E | ![]() |
D. melanogaster | UniProtKB:Q7K012 · FB:FBgn0025716 (BAP55 · Bap55 · bap55 · CG6546 · Baf53 · BAF53) | BRM-associated protein 55 · brahma associated protein of 55kD · Brahma associated protein 55kD | ![]() |
D. melanogaster | FB:FBgn0031050 (CG12235 · ARP11 · Arp11) · UniProtKB:Q9VWE8 | ![]() | |
G. gallus | NCBI:XP_427071 · ENTREZ:429514 | ||
G. gallus | NCBI:XP_425736 · ENTREZ:428178 | ||
G. gallus | NCBI:XP_001236316 · ENTREZ:776816 | ||
G. gallus | NCBI:XP_422784 · ENTREZ:424975 | ||
G. gallus | NCBI:XP_425897 · ENTREZ:428337 | ||
G. gallus | NCBI:XP_001235296 · ENTREZ:772110 | ||
G. gallus | NCBI:XP_424279 · ENTREZ:426652 | ||
G. gallus | NCBI:XP_418544 · ENTREZ:420439 | ||
G. gallus | NCBI:XP_425735 · ENTREZ:428177 | ||
G. gallus | ENTREZ:415296 · UniProtKB:P53478 (ACT5_CHICK · IPI00572084 · P53478) | Actin, cytoplasmic type 5 | ![]() |
G. gallus | ENTREZ:423787 · UniProtKB:P08023 (IPI00578082 · ACTA2 · P08023 · ACTA_CHICK) | Actin, aortic smooth muscle | ![]() |
G. gallus | ENTREZ:396526 · UniProtKB:P60706 (ACTB_CHICK · IPI00655503 · P60706 · ACTB) | Actin, cytoplasmic 1 | ![]() |
G. gallus | ENTREZ:423298 · UniProtKB:P68034 (ACTC_CHICK · IPI00596848 · ACTC1 · P68034 · ACTC) | Actin, alpha cardiac muscle 1 | ![]() |
G. gallus | ENTREZ:396084 · UniProtKB:P63270 (ACTG2 · ACTH_CHICK · ACTSG · P63270 · ACTA3 · IPI00580021) | Actin, gamma-enteric smooth muscle | ![]() |
G. gallus | ENTREZ:421534 · UniProtKB:P68139 (ACTA · ACTS_CHICK · P68139 · IPI00582169 · ACTA1) | Actin, alpha skeletal muscle | ![]() |
G. gallus | ENTREZ:396147 · UniProtKB:P53488 (P53488 · ARP2 · ARP2_CHICK · ACTR2 · IPI00585509) | Actin-related protein 2 | ![]() |
G. gallus | ENTREZ:374197 · UniProtKB:Q90WD0 (ARP3_CHICK · ACTR3 · ARP3 · Q90WD0 · IPI00587398) | Actin-related protein 3 | ![]() |
G. gallus | ENTREZ:419169 · UniProtKB:Q5ZJA4 (ACTR5 · RCJMB04_19k24 · Q5ZJA4 · ARP5_CHICK · IPI00589326) | Actin-related protein 5 | ![]() |
G. gallus | ENTREZ:395348 · UniProtKB:Q9DEE9 (ARP6_CHICK · Q9DEE9 · ACTR6 · IPI00587602) | Actin-related protein 6 | ![]() |
G. gallus | UniProtKB:Q5ZID3 (Q5ZID3 · RCJMB04_27n8 · IPI00570953) · ENTREZ:423543 | ![]() | |
G. gallus | UniProtKB:Q5ZM58 (RCJMB04_3a24 · Q5ZM58 · IPI00595766) · ENTREZ:423862 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000188219 · UniProtKB:Q6S8J3 (Q6S8J3 · IPI00867651 · IPI00470363 · IPI00479743 · A26C1A · A26CA_HUMAN · POTE2) | ANKRD26-like family C member 1A | ![]() |
H. sapiens | ENSEMBL:ENSG00000196604 · UniProtKB:A5A3E0 (A5A3E0 · IPI00739539 · A26CB_HUMAN · A26C1B) | ANKRD26-like family C member 1B | ![]() |
H. sapiens | ENSEMBL:ENSG00000136518 · UniProtKB:O96019 (IPI00216622 · ACTL6A · O96019 · INO80K · BAF53A · ACL6A_HUMAN · IPI00003627 · BAF53) | Actin-like protein 6A | ![]() |
H. sapiens | ENSEMBL:ENSG00000077080 · UniProtKB:O94805 (BAF53B · ACTL6B · O94805 · ACL6B_HUMAN · ACTL6 · IPI00007776) | Actin-like protein 6B | ![]() |
H. sapiens | ENSEMBL:ENSG00000187003 · UniProtKB:Q9Y615 (Q9Y615 · IPI00164012 · ACTL7A · ACL7A_HUMAN) | Actin-like protein 7A | ![]() |
H. sapiens | ENSEMBL:ENSG00000148156 · UniProtKB:Q9Y614 (IPI00009126 · ACTL7B · Q9Y614 · ACL7B_HUMAN) | Actin-like protein 7B | ![]() |
H. sapiens | ENSEMBL:ENSG00000181786 · UniProtKB:Q8TC94 (ACTL7C · HSD21 · IPI00152321 · ACL7C_HUMAN · Q8TC94) | Actin-like protein 7C | ![]() |
H. sapiens | ENSEMBL:ENSG00000107796 · UniProtKB:P62736 (ACTSA · ACTA2 · P62736 · ACTA_HUMAN · ACTVS · IPI00008603 · GIG46) | Actin, aortic smooth muscle | ![]() |
H. sapiens | ENSEMBL:ENSG00000169067 · UniProtKB:Q562R1 (IPI00003269 · Q562R1 · ACTBL2 · ACTBL_HUMAN) | Beta-actin-like protein 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000075624 · UniProtKB:P60709 (ACTB · ACTB_HUMAN · IPI00021439 · P60709) | Actin, cytoplasmic 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000159251 · UniProtKB:P68032 (ACTC_HUMAN · IPI00023006 · ACTC1 · P68032 · ACTC) | Actin, alpha cardiac muscle 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000184009 · UniProtKB:P63261 (ACTB · ACTG_HUMAN · P63261 · IPI00021440 · ACTG1 · ACTG) | Actin, cytoplasmic 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000163017 · UniProtKB:P63267 (ACTG2 · IPI00025416 · ACTSG · P63267 · ACTL3 · ACTA3 · ACTH_HUMAN) | Actin, gamma-enteric smooth muscle | ![]() |
H. sapiens | ENSEMBL:ENSG00000204434 · UniProtKB:Q9BYX7 (ACTK_HUMAN · IPI00555900 · FKSG30 · Q9BYX7 · Kappa-actin) | ![]() | |
H. sapiens | ENSEMBL:ENSG00000117148 · UniProtKB:Q9H568 (IPI00329820 · ACTL8 · ACTL8_HUMAN · Q9H568) | Actin-like protein 8 | ![]() |
H. sapiens | ENSEMBL:ENSG00000143632 · UniProtKB:P68133 (ACTS_HUMAN · ACTA · P68133 · IPI00021428 · ACTA1) | Actin, alpha skeletal muscle | ![]() |
H. sapiens | ENSEMBL:ENSG00000123165 · UniProtKB:Q8TDG2 (ARPT1 · ACTT1_HUMAN · IPI00064737 · Q8TDG2 · ACTRT1 · HSD27) | Actin-related protein T1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000169717 · UniProtKB:Q8TDY3 (ACTT2_HUMAN · ARPM2 · ACTRT2 · Q8TDY3 · IPI00154776) | Actin-related protein T2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000115073 · UniProtKB:P42025 (CTRN2 · Beta-centractin · P42025 · ACTY_HUMAN · ACTR1B · IPI00029469) | ![]() | |
H. sapiens | ENSEMBL:ENSG00000138107 · UniProtKB:P61163 (P61163 · ACTR1A · ACTZ_HUMAN · IPI00029468 · CTRN1 · Alpha-centractin) | ![]() | |
H. sapiens | ENSEMBL:ENSG00000131966 · UniProtKB:Q9NZ32 (Q9NZ32 · ACTR11 · IPI00302690 · ARP11 · ACTR10 · ARP10_HUMAN) | Actin-related protein 10 | ![]() |
H. sapiens | ENSEMBL:ENSG00000106526 · UniProtKB:Q9C0K3 (IPI00642069 · IPI00888282 · Q9C0K3 · ARP11 · ARP11_HUMAN) | Actin-related protein 11 | ![]() |
H. sapiens | ENSEMBL:ENSG00000138071 · UniProtKB:P61160 (ARP2 · IPI00005159 · ACTR2 · P61160 · ARP2_HUMAN) | Actin-related protein 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000133627 · UniProtKB:Q9P1U1 (IPI00007068 · ARP4 · IPI00892652 · ARP11 · Q9P1U1 · ARP3B_HUMAN · ACTR3B) | Actin-related protein 3B | ![]() |
H. sapiens | ENSEMBL:ENSG00000115091 · UniProtKB:P61158 (P61158 · IPI00028091 · ACTR3 · ARP3 · ARP3_HUMAN) | Actin-related protein 3 | ![]() |
H. sapiens | ENSEMBL:ENSG00000101442 · UniProtKB:Q9H9F9 (ARP5 · ACTR5 · Q9H9F9 · IPI00292787 · ARP5_HUMAN) | Actin-related protein 5 | ![]() |
H. sapiens | ENSEMBL:ENSG00000075089 · UniProtKB:Q9GZN1 (ARP6_HUMAN · CDA12 · Q9GZN1 · ACTR6 · IPI00171779) | Actin-related protein 6 | ![]() |
H. sapiens | ENSEMBL:ENSG00000184378 · UniProtKB:Q9BYD9 (Q9BYD9 · ARPM1 · ARPM1_HUMAN · IPI00107679) | Actin-related protein M1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000182584 · UniProtKB:Q5JWF8 (CT134_HUMAN · Q5JWF8 · IPI00333246 · C20orf134) | Putative uncharacterized actin family protein C20orf134 | ![]() |
M. musculus | NCBI:NP_080614 · MGI:MGI:1914972 | ||
M. musculus | NCBI:XP_146165 · MGI:MGI:2685344 | ||
M. musculus | UniProtKB:Q9Z2N8 · MGI:MGI:1861453 (ARP4 · Actl6a · Actl6 · Baf53a) | actin-like 6A | ![]() |
M. musculus | UniProtKB:Q99MR0 · MGI:MGI:1933548 (Baf53b · Actl6 · ArpNa · Actl6b) | actin-like 6B | ![]() |
M. musculus | UniProtKB:Q9QY84 · MGI:MGI:1343051 (Actl7a · Tact2) | t-actin 2 · actin-like 7a | ![]() |
M. musculus | UniProtKB:Q9QY83 · MGI:MGI:1343053 (Actl7b · Tact1 · ENSMUSG00000070980) | t-actin 1 · actin-like 7b | ![]() |
M. musculus | UniProtKB:Q8CG27 · MGI:MGI:1916731 (1700029I08Rik) | RIKEN cDNA 1700029I08 gene | ![]() |
M. musculus | UniProtKB:P62737 · MGI:MGI:87909 (SMalphaA · Actvs · Acta2 · a-SMA) | actin, alpha 2, smooth muscle, aorta | ![]() |
M. musculus | UniProtKB:Q8BFZ3 · MGI:MGI:2444552 (Actbl2) | actin, beta-like 2 | ![]() |
M. musculus | UniProtKB:P60710 · MGI:MGI:87904 (beta-actin · Actx · Actb) | actin, beta · A-X actin-like protein | ![]() |
M. musculus | UniProtKB:P68033 · MGI:MGI:87905 (Actc-1 · alphac-actin · Actc1) | actin, alpha, cardiac muscle 1 | ![]() |
M. musculus | UniProtKB:P63260 · MGI:MGI:87906 (E51 · Actl · Actg1) | actin, gamma, cytoplasmic 1 | ![]() |
M. musculus | UniProtKB:P63268 · MGI:MGI:104589 (SMGA · Act-4 · Actg2 · Act4 · ACTA3) | actin, gamma 2, smooth muscle, enteric | ![]() |
M. musculus | UniProtKB:P68134 · MGI:MGI:87902 (Acta1 · Actsk-1 · Acts) | actin, alpha 1, skeletal muscle | ![]() |
M. musculus | UniProtKB:Q9D9J3 · MGI:MGI:1920610 (Actrt1 · Arp-T1) | actin-related protein T1 | ![]() |
M. musculus | UniProtKB:Q9D9L5 · MGI:MGI:1920603 (Arp-T2 · Arpm2 · Actrt2) | actin-related protein T2 | ![]() |
M. musculus | UniProtKB:Q8R5C5 · MGI:MGI:1917446 (Arp1b · Actr1b) | ARP1 actin-related protein 1 homolog B, centractin beta (yeast) | ![]() |
M. musculus | UniProtKB:P61164 · MGI:MGI:1858964 (Actr1a) | ARP1 actin-related protein 1 homolog A, centractin alpha (yeast) | ![]() |
M. musculus | UniProtKB:Q9QZB7 · MGI:MGI:1891654 (Actr10 · Arp11) | ARP10 actin-related protein 10 homolog (S. cerevisiae) | ![]() |
M. musculus | UniProtKB:P61161 · MGI:MGI:1913963 (Arp2 · D6Ertd746e · Actr2) | ARP2 actin-related protein 2 homolog (yeast) | ![]() |
M. musculus | UniProtKB:Q641P0 · MGI:MGI:2661120 (Arp3b · Actr3b · ARP11) | ARP3 actin-related protein 3 homolog B (yeast) | ![]() |
M. musculus | UniProtKB:Q99JY9 · MGI:MGI:1921367 (Actr3 · Arp3) | ARP3 actin-related protein 3 homolog (yeast) | ![]() |
