This family has 119 members: 1 Caenorhabditis elegans, 28 Danio rerio, 1 Drosophila melanogaster, 18 Gallus gallus, 27 Homo sapiens, 22 Mus musculus, 22 Rattus norvegicus.
Interactive Java Applets: Notung Tree Analysis · Jalview Alignment
Organism | Protein (Synonyms) | Description | AmiGO |
---|---|---|---|
C. elegans | WB:WBGene00002881 (C05D11.4 · let-756) · UniProtKB:Q11184 | ![]() | |
D. rerio | ENSEMBL:ENSDARP00000064476 | ||
D. rerio | ENSEMBL:ENSDARP00000062835 | ||
D. rerio | UniProtKB:Q6SJP8 · ZFIN:ZDB-GENE-040621-1 (fgf17) | fibroblast growth factor 17 | ![]() |
D. rerio | UniProtKB:Q6PBT8 · ZFIN:ZDB-GENE-040426-1729 (fgf1) | fibroblast growth factor 1 | ![]() |
D. rerio | UniProtKB:P48802 · ZFIN:ZDB-GENE-980526-178 (fgf3) | fibroblast growth factor 3 | ![]() |
D. rerio | UniProtKB:Q805B2 · ZFIN:ZDB-GENE-010122-1 (fgf8b) | fibroblast growth factor 8 b | ![]() |
D. rerio | ZFIN:ZDB-GENE-060825-134 (zgc:153120) · UniProtKB:Q0P4D2 | ![]() | |
D. rerio | UniProtKB:Q1XG75 · ZFIN:ZDB-GENE-060828-1 (fgf10b) | fibroblast growth factor 10b | ![]() |
D. rerio | UniProtKB:Q1XG76 · ZFIN:ZDB-GENE-050208-380 (fgf22) | fibroblast growth factor 22 | ![]() |
D. rerio | UniProtKB:Q2HXK8 · ZFIN:ZDB-GENE-060427-3 (fgf16) | fibroblast growth factor 16 | ![]() |
D. rerio | UniProtKB:Q2LJ24 · ZFIN:ZDB-GENE-060117-5 (fgf20b) | fibroblast growth factor 20b | ![]() |
D. rerio | UniProtKB:Q38PL0 · ZFIN:ZDB-GENE-060110-1 (fgf20a) | fibroblast growth factor 20a | ![]() |
D. rerio | UniProtKB:Q5PRC3 · ZFIN:ZDB-GENE-990415-72 (fgf8a) | fibroblast growth factor 8 a | ![]() |
D. rerio | UniProtKB:Q5TKR1 · ZFIN:ZDB-GENE-060506-1 (fgf14) | fibroblast growth factor 14 | ![]() |
D. rerio | UniProtKB:Q5TKR2 · ZFIN:ZDB-GENE-041114-101 (fgf13) | fibroblast growth factor 13 | ![]() |
D. rerio | UniProtKB:Q5TKR4 · ZFIN:ZDB-GENE-050221-5 (fgf11) | fibroblast growth factor 11 | ![]() |
D. rerio | UniProtKB:Q5TKR7 · ZFIN:ZDB-GENE-050221-4 (fgf18b) | fibroblast growth factor 18b | ![]() |
D. rerio | ENSEMBL:ENSDARG00000059387 · UniProtKB:Q5TLD5 | ||
D. rerio | UniProtKB:Q5TLE1 · ZFIN:ZDB-GENE-050201-5 (fgf6b) | fibroblast growth factor 6b | ![]() |
D. rerio | UniProtKB:Q5TLE2 · ZFIN:ZDB-GENE-050201-6 (fgf5) | fibroblast growth factor 5 | ![]() |
D. rerio | UniProtKB:Q5TLF0 · ZFIN:ZDB-GENE-030729-32 (fgf19) | fibroblast growth factor 19 | ![]() |
D. rerio | UniProtKB:Q6NZS6 · ZFIN:ZDB-GENE-040426-1793 (fgf13l) | fibroblast growth factor 13, like | ![]() |
D. rerio | UniProtKB:Q8AXA1 · ZFIN:ZDB-GENE-980526-559 (fgf6a) | fibroblast growth factor 6a | ![]() |
D. rerio | UniProtKB:Q9DFC9 · ZFIN:ZDB-GENE-001006-1 (fgf4) | fibroblast growth factor 4 | ![]() |
D. rerio | UniProtKB:Q5TKR3 · ZFIN:ZDB-GENE-050221-6 (fgf12) | fibroblast growth factor 12 | ![]() |
D. rerio | UniProtKB:Q5TKR8 · ZFIN:ZDB-GENE-030714-1 (fgf18a) | fibroblast growth factor 18a | ![]() |
D. rerio | UniProtKB:Q7SX66 · ZFIN:ZDB-GENE-030708-1 (fgf24) | fibroblast growth factor 24 | ![]() |
D. rerio | UniProtKB:Q8AY90 · ZFIN:ZDB-GENE-030715-1 (fgf10a) | fibroblast growth factor 10a | ![]() |
D. melanogaster | UniProtKB:Q9VDT9 · FB:FBgn0014135 (Bnl · branchless · l(3)06916 · CG4608 · l(3)neo52 · bnl · DFGF · DmBnl · Branchless · FGF) | fibroblast growth factor | ![]() |
G. gallus | NCBI:XP_001233791 · ENTREZ:770457 | ||
G. gallus | NCBI:XP_425663 · ENTREZ:428104 | ||
G. gallus | NCBI:XP_001232071 · ENTREZ:768907 | ||
G. gallus | NCBI:XP_426335 · ENTREZ:428779 | ||
G. gallus | ENTREZ:396094 · UniProtKB:P19596 (FGF-1 · FGF1_CHICK · P19596 · FGF1 · IPI00592513) | Heparin-binding growth factor 1 | ![]() |
G. gallus | ENTREZ:396413 · UniProtKB:P48800 (FGF-2 · IPI00684035 · P48800 · FGF2_CHICK · FGF2) | Heparin-binding growth factor 2 | ![]() |
G. gallus | ENTREZ:396267 · UniProtKB:P48801 (FGF-3 · FGF3 · P48801 · FGF3_CHICK · IPI00576264) | Fibroblast growth factor 3 | ![]() |
G. gallus | ENTREZ:428857 · UniProtKB:P48804 (FGF4_CHICK · IPI00590293 · FGF-4 · FGF4 · P48804) | Fibroblast growth factor 4 | ![]() |
G. gallus | ENTREZ:396313 · UniProtKB:Q90722 (FGF8 · FGF8_CHICK · IPI00598378 · Q90722) | Fibroblast growth factor 8 | ![]() |
G. gallus | UniProtKB:O42407 (O42407 · IPI00583606) · ENTREZ:395432 | ![]() | |
G. gallus | UniProtKB:Q197G3 (Fgf16 · Q197G3 · IPI00598710) · ENTREZ:422330 | ![]() | |
G. gallus | UniProtKB:Q5KRA4 (Q5KRA4 · IPI00583857 · Fgf7) · ENTREZ:415439 | ![]() | |
G. gallus | UniProtKB:Q7ZZN4 (Q7ZZN4 · Fgf9 · IPI00594368) · ENTREZ:378917 | ![]() | |
G. gallus | UniProtKB:Q9DDN0 (Q9DDN0 · fgf-19 · IPI00601129) · ENTREZ:395394 | ![]() | |
G. gallus | UniProtKB:Q9I950 (Q9I950 · IPI00586427 · FGF-18) · ENTREZ:395453 | ![]() | |
G. gallus | UniProtKB:Q9IAI3 (FHF-2 · IPI00682589 · Q9IAI3) · ENTREZ:414831 | ![]() | |
G. gallus | UniProtKB:Q9IAI5 (IPI00590264 · FHF-4 · Q9IAI5) · ENTREZ:395554 | ![]() | |
G. gallus | UniProtKB:Q9W6A1 (FGF12 · Q9W6A1 · IPI00596724) · ENTREZ:395704 | ![]() | |
H. sapiens | ENSEMBL:ENSG00000070193 · UniProtKB:O15520 (IPI00007307 · FGF10 · O15520 · FGF10_HUMAN) | Fibroblast growth factor 10 | ![]() |
H. sapiens | ENSEMBL:ENSG00000161958 · UniProtKB:Q92914 (FGF11 · Q92914 · FGF11_HUMAN · IPI00024252 · FHF3) | Fibroblast growth factor 11 | ![]() |
H. sapiens | ENSEMBL:ENSG00000114279 · UniProtKB:P61328 (FHF1 · FGF12 · FGF12_HUMAN · IPI00410208 · P61328 · FGF12B · IPI00024249) | Fibroblast growth factor 12 | ![]() |
H. sapiens | ENSEMBL:ENSG00000129682 · UniProtKB:Q92913 (FGF13 · Q92913 · IPI00066574 · FHF2 · IPI00024251 · FGF13_HUMAN) | Fibroblast growth factor 13 | ![]() |
H. sapiens | ENSEMBL:ENSG00000102466 · UniProtKB:Q92915 (FHF4 · IPI00024253 · IPI00329411 · Q92915 · FGF14_HUMAN · FGF14) | Fibroblast growth factor 14 | ![]() |
H. sapiens | ENSEMBL:ENSG00000196468 · UniProtKB:O43320 (O43320 · FGF16 · IPI00011975 · FGF16_HUMAN) | Fibroblast growth factor 16 | ![]() |
H. sapiens | ENSEMBL:ENSG00000158815 · UniProtKB:O60258 (FGF17 · O60258 · IPI00385645 · UNQ161/PRO187 · IPI00028483 · FGF17_HUMAN) | Fibroblast growth factor 17 | ![]() |
H. sapiens | ENSEMBL:ENSG00000156427 · UniProtKB:O76093 (UNQ420/PRO856 · O76093 · FGF18 · FGF18_HUMAN · IPI00008830) | Fibroblast growth factor 18 | ![]() |
H. sapiens | ENSEMBL:ENSG00000162344 · UniProtKB:O95750 (O95750 · FGF19 · UNQ334/PRO533 · IPI00032908 · FGF19_HUMAN) | Fibroblast growth factor 19 | ![]() |
H. sapiens | ENSEMBL:ENSG00000113578 · UniProtKB:P05230 (IPI00007792 · FGFA · P05230 · FGF1 · FGF1_HUMAN) | Heparin-binding growth factor 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000078579 · UniProtKB:Q9NP95 (FGF20_HUMAN · IPI00014608 · Q9NP95 · FGF20) | Fibroblast growth factor 20 | ![]() |
H. sapiens | ENSEMBL:ENSG00000105550 · UniProtKB:Q9NSA1 (IPI00017149 · UNQ3115/PRO10196 · Q9NSA1 · FGF21_HUMAN · FGF21) | Fibroblast growth factor 21 | ![]() |
H. sapiens | ENSEMBL:ENSG00000070388 · UniProtKB:Q9HCT0 (Q9HCT0 · FGF22_HUMAN · UNQ2500/PRO5800 · FGF22 · IPI00030814) | Fibroblast growth factor 22 | ![]() |
H. sapiens | ENSEMBL:ENSG00000118972 · UniProtKB:Q9GZV9 (HYPF · Q9GZV9 · FGF23_HUMAN · FGF23 · IPI00026407 · UNQ3027/PRO9828) | Fibroblast growth factor 23 | ![]() |
H. sapiens | ENSEMBL:ENSG00000138685 · UniProtKB:P09038 (IPI00154603 · P09038 · FGF2_HUMAN · FGFB · FGF2) | Heparin-binding growth factor 2 | ![]() |
H. sapiens | ENSEMBL:ENSG00000186895 · UniProtKB:P11487 (FGF3 · P11487 · FGF3_HUMAN · IPI00005729 · INT2) | INT-2 proto-oncogene protein | ![]() |
H. sapiens | ENSEMBL:ENSG00000075388 · UniProtKB:P08620 (FGF4_HUMAN · IPI00029760 · HST · P08620 · KS3 · FGF4 · HSTF1) | Fibroblast growth factor 4 | ![]() |
H. sapiens | ENSEMBL:ENSG00000138675 · UniProtKB:P12034 (FGF5_HUMAN · FGF5 · IPI00295390 · P12034 · IPI00743518) | Fibroblast growth factor 5 | ![]() |
H. sapiens | ENSEMBL:ENSG00000111241 · UniProtKB:P10767 (IPI00022396 · P10767 · HST2 · FGF6_HUMAN · FGF6) | Fibroblast growth factor 6 | ![]() |
H. sapiens | ENSEMBL:ENSG00000140285 · UniProtKB:P21781 (FGF7_HUMAN · FGF7 · P21781 · IPI00010403 · KGF) | Keratinocyte growth factor | ![]() |
H. sapiens | ENSEMBL:ENSG00000107831 · UniProtKB:P55075 (P55075 · IPI00183471 · IPI00218333 · IPI00218332 · AIGF · IPI00219933 · FGF8 · FGF8_HUMAN) | Fibroblast growth factor 8 | ![]() |
H. sapiens | ENSEMBL:ENSG00000102678 · UniProtKB:P31371 (P31371 · FGF9_HUMAN · IPI00011172 · FGF9) | Glia-activating factor | ![]() |
H. sapiens | ENSEMBL:ENSG00000204801 · UniProtKB:Q2TVT4 (IPI00887858 · KGFL1_HUMAN · KGFLP1 · Q2TVT4) | Putative keratinocyte growth factor-like protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000204816 · UniProtKB:Q2TVT4 (IPI00887858 · KGFL1_HUMAN · KGFLP1 · Q2TVT4) | Putative keratinocyte growth factor-like protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000216829 · UniProtKB:Q2TVT4 (IPI00887858 · KGFL1_HUMAN · KGFLP1 · Q2TVT4) | Putative keratinocyte growth factor-like protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000204817 · UniProtKB:Q2TVT4 (IPI00887858 · KGFL1_HUMAN · KGFLP1 · Q2TVT4) | Putative keratinocyte growth factor-like protein 1 | ![]() |
H. sapiens | ENSEMBL:ENSG00000204837 · UniProtKB:Q2TVT3 (IPI00376765 · KGFLP2 · Q2TVT3 · KGFL2_HUMAN) | Putative keratinocyte growth factor-like protein 2 | ![]() |
M. musculus | UniProtKB:O35565 · MGI:MGI:1099809 (Fgf10 · FGF-10) | fibroblast growth factor 10 | ![]() |
M. musculus | UniProtKB:P70378 · MGI:MGI:109167 (Fgf11 · Fhf3) | fibroblast growth factor 11 | ![]() |
M. musculus | UniProtKB:P61329 · MGI:MGI:109183 (Fhf1 · Fgf12) | fibroblast growth factor 12 | ![]() |
M. musculus | UniProtKB:P70377 · MGI:MGI:109178 (Fhf2 · Fgf13) | fibroblast growth factor 13 | ![]() |
M. musculus | UniProtKB:P70379 · MGI:MGI:109189 (Fhf4 · Fgf14) | fibroblast growth factor 14 | ![]() |
M. musculus | UniProtKB:O35622 · MGI:MGI:1096383 (FGF19 · Fgf15) | fibroblast growth factor 15 | ![]() |
M. musculus | UniProtKB:Q9ESL8 · MGI:MGI:1931627 (Fgf16) | fibroblast growth factor 16 | ![]() |
M. musculus | UniProtKB:P63075 · MGI:MGI:1202401 (Fgf17) | fibroblast growth factor 17 | ![]() |
M. musculus | UniProtKB:O89101 · MGI:MGI:1277980 (FGF-18 · Fgf18) | fibroblast growth factor 18 | ![]() |
M. musculus | UniProtKB:P61148 · MGI:MGI:95515 (Fgf-1 · Fgf1 · Fgfa) | fibroblast growth factor 1 (acidic) · fibroblast growth factor 1 | ![]() |
M. musculus | UniProtKB:Q9ESL9 · MGI:MGI:1891346 (Fgf20) | fibroblast growth factor 20 | ![]() |
M. musculus | UniProtKB:Q9JJN1 · MGI:MGI:1861377 (Fgf21) | fibroblast growth factor 21 | ![]() |
M. musculus | UniProtKB:Q9ESS2 · MGI:MGI:1914362 (Fgf22) | fibroblast growth factor 22 | ![]() |
M. musculus | UniProtKB:Q9EPC2 · MGI:MGI:1891427 (Fgf23) | fibroblast growth factor 23 | ![]() |
M. musculus | UniProtKB:P15655 · MGI:MGI:95516 (Fgf2 · Fgf-2 · Fgfb · bFGF) | fibroblast growth factor 2 | ![]() |
M. musculus | UniProtKB:P05524 · MGI:MGI:95517 (Int-2 · Fgf-3 · Fgf3 · Int-P) | fibroblast growth factor 3 | ![]() |
M. musculus | UniProtKB:P11403 · MGI:MGI:95518 (Fgf-4 · Fgf4 · kFGF · hst-1 · hst · Hstf-1 · Fgfk · KS3) | fibroblast growth factor 4 | ![]() |
M. musculus | UniProtKB:P15656 · MGI:MGI:95519 (Fgf-5 · Fgf5) | fibroblast growth factor 5 | ![]() |
M. musculus | UniProtKB:P21658 · MGI:MGI:95520 (Fgf-6 · Fgf6) | fibroblast growth factor 6 | ![]() |
M. musculus | UniProtKB:P36363 · MGI:MGI:95521 (Kgf · Fgf7) | Keratinocyte growth factor · fibroblast growth factor 7 | ![]() |
M. musculus | UniProtKB:P37237 · MGI:MGI:99604 (Fgf-8 · Fgf8 · Aigf) | fibroblast growth factor 8 | ![]() |
M. musculus | UniProtKB:P54130 · MGI:MGI:104723 (Eks · Fgf9) | fibroblast growth factor 9 · glia activating factor | ![]() |
R. norvegicus | UniProtKB:P70492 · RGD:2606 (Fgf10) | fibroblast growth factor 10 | ![]() |
R. norvegicus | RGD:620163 (Fgf12) · UniProtKB:P61150 (FGF12_RAT · IPI00209162 · Fhf1 · Fgf12 · IPI00411226 · P61150) | fibroblast growth factor 12 · Fibroblast growth factor 12 | ![]() ![]() |
R. norvegicus | UniProtKB:Q8R5L7 · RGD:620165 (Fgf14) | fibroblast growth factor 14 | ![]() |
R. norvegicus | UniProtKB:O54769 · RGD:71052 (Fgf16) | fibroblast growth factor 16 | ![]() |
R. norvegicus | UniProtKB:P63076 · RGD:2607 (Fgf17) | fibroblast growth factor 17 | ![]() |
R. norvegicus | UniProtKB:O88182 · RGD:2608 (Fgf18) | fibroblast growth factor 18 | ![]() |
R. norvegicus | UniProtKB:P61149 · RGD:2605 (Fgf1) | fibroblast growth factor 1 | ![]() |
R. norvegicus | UniProtKB:Q9EST9 · RGD:71068 (Fgf20) | fibroblast growth factor 20 | ![]() |
R. norvegicus | UniProtKB:Q8VI82 · RGD:620178 (Fgf23) | fibroblast growth factor 23 | ![]() |
R. norvegicus | UniProtKB:P13109 · RGD:2609 (Fgf2) | fibroblast growth factor 2 | ![]() |
R. norvegicus | RGD:620129 (Fgf5) · UniProtKB:P48807 (IPI00231076 · IPI00194411 · Fgf-5 · FGF5_RAT · P48807 · Fgf5) | fibroblast growth factor 5 · Fibroblast growth factor 5 | ![]() ![]() |
R. norvegicus | UniProtKB:Q02195 · RGD:61805 (Fgf7) | fibroblast growth factor 7 | ![]() |
R. norvegicus | UniProtKB:P36364 · RGD:2610 (Fgf9) | fibroblast growth factor 9 | ![]() |
R. norvegicus | UniProtKB:Q76LI5 · RGD:70891 (Fgf8) | fibroblast growth factor 8 | ![]() |
R. norvegicus | UniProtKB:Q8R5L5 · RGD:620130 (Fgf6) | fibroblast growth factor 6 | ![]() |
R. norvegicus | UniProtKB:Q8R5L6 · RGD:620127 (Fgf4) | fibroblast growth factor 4 | ![]() |
R. norvegicus | UniProtKB:Q8R5L8 · RGD:620162 (Fgf11) | fibroblast growth factor 11 | ![]() |
R. norvegicus | UniProtKB:Q8R5L9 · RGD:620126 (Fgf3) | fibroblast growth factor 3 | ![]() |
R. norvegicus | UniProtKB:Q8VI79 · RGD:620177 (Fgf22) | fibroblast growth factor 22 | ![]() |
R. norvegicus | UniProtKB:Q8VI80 · RGD:620175 (Fgf21) | fibroblast growth factor 21 | ![]() |
R. norvegicus | UniProtKB:Q8VI81 · RGD:620166 (Fgf15) | fibroblast growth factor 15 | ![]() |
R. norvegicus | UniProtKB:Q9ERW3 · RGD:620164 (Fgf13) | fibroblast growth factor 13 | ![]() |
No functional conservation results.
Description | Suffix |
---|---|
Sequences in this family | .fasta |
mafft aligned Fasta file | .afasta |
phyml newick file | .newick |
Notung rooted & rearranged newick file | .newick.rooting.0.rearrange.0 |
Notung Homolog Table | .newick.rooting.0.rearrange.0.homologs.csv |
OMIM (6) | |
---|---|
ENSEMBL:ENSG00000070193 · UniProtKB:O15520 | #149730 LACRIMOAURICULODENTODIGITAL SYNDROME; LADD;;LEVY-HOLLISTER SYNDROME |
ENSEMBL:ENSG00000102466 · UniProtKB:Q92915 | #180920 APLASIA OF LACRIMAL AND SALIVARY GLANDS; ALSG;;SALIVARY GLANDS, ABSENCE OFPAROTID APLASIA OR HYPOPLASIA, INCLUDED;;LACRIMAL PUNCTA, ABSENCE OF, INCLUDED |
ENSEMBL:ENSG00000118972 · UniProtKB:Q9GZV9 | #609307 SPINOCEREBELLAR ATAXIA 27; SCA27;;CEREBELLAR ATAXIA, AUTOSOMAL DOMINANT, FGF14-RELATED |
ENSEMBL:ENSG00000186895 · UniProtKB:P11487 | #211900 TUMORAL CALCINOSIS, HYPERPHOSPHATEMIC, FAMILIAL; HFTC;;CALCINOSIS, TUMORAL, WITH HYPERPHOSPHATEMIA;;TUMORAL CALCINOSIS, PRIMARY HYPERPHOSPHATEMIC; PHPTC;;LIPOCALCINOGRANULOMATOSIS;;TEUTSCHLAENDER DISEASE, FAMILIAL;;MORBUS TEUTSCHLAENDER |
#193100 HYPOPHOSPHATEMIC RICKETS, AUTOSOMAL DOMINANT; ADHR;;VITAMIN D-RESISTANT RICKETS, AUTOSOMAL DOMINANT;;HYPOPHOSPHATEMIA, AUTOSOMAL DOMINANT | |
ENSEMBL:ENSG00000186895 · UniProtKB:P11487 | #610706 DEAFNESS, CONGENITAL, WITH INNER EAR AGENESIS, MICROTIA, AND MICRODONTIA;;DEAFNESS, CONGENITAL, WITH LABYRINTHINE APLASIA, MICROTIA, AND MICRODONTIA;;DEAFNESS WITH LAMM |