ATF	1.0
29	48    
"Type=GenePix Results 3"
"DateTime=2000/01/10 11:23:37"
"Settings=D:\Axon\Params\DeRisi_aligned.gps"
"GalFile=C:\Axon\Params\JoeDeRisi-fix.gal"
"PixelSize=10"
"Wavelengths=635 nm	532 nm	n/a	n/a"
"ImageFiles=D:\Axon\Data\UCSF-DeRisi.tif 0	D:\Axon\Data\UCSF-DeRisi.tif 1	n/a	n/a"
"NormalizationMethod=None"
"NormalizationFactors=1	1	n/a	n/a"
"JpegImage=C:\TEMP\gpr formats\4_1_1_x.jpg"
"StdDev=Type 1"
"RatioFormulations=W1/W2 (635 nm/532 nm)"
"Barcode="
"BackgroundSubtraction=LocalFeature"
"ImageOrigin=2130, 25450"
"JpegOrigin=2730, 25650"
"Creator=GenePix Pro 4.1.1.28"
"Scanner=GenePix 4000 [46495]"
"FocusPosition=0"
"Temperature=1.58"
"LinesAveraged=2"
"Comment=gal-rpn4 3hrs vs. reference pool"
"PMTGain=525	525	n/a	n/a"
"ScanPower=100	100	n/a	n/a"
"LaserPower=0.64	1.89	n/a	n/a"
"LaserOnTime=14642	14668	n/a	n/a"
"Filters=		n/a	n/a"
"ScanRegion=213,2545,2141,4294"
"Supplier="
"Block"	"Column"	"Row"	"Name"	"ID"	"X"	"Y"	"Dia."	"F635 Median"	"F635 Mean"	"F635 SD"	"B635 Median"	"B635 Mean"	"B635 SD"	"% > B635+1SD"	"% > B635+2SD"	"F635 % Sat."	"F532 Median"	"F532 Mean"	"F532 SD"	"B532 Median"	"B532 Mean"	"B532 SD"	"% > B532+1SD"	"% > B532+2SD"	"F532 % Sat."	"Ratio of Medians (635/532)"	"Ratio of Means (635/532)"	"Median of Ratios (635/532)"	"Mean of Ratios (635/532)"	"Ratios SD (635/532)"	"Rgn Ratio (635/532)"	"Rgn Rē (635/532)"	"F Pixels"	"B Pixels"	"Sum of Medians"	"Sum of Means"	"Log Ratio (635/532)"	"F635 Median - B635"	"F532 Median - B532"	"F635 Mean - B635"	"F532 Mean - B532"	"F635 Total Intensity"	"F532 Total Intensity"	"SNR 635"	"SNR 532"	"Flags"	"Normalize"
1	1	1	"TFC3"	"YAL001C"	2930	26130	100	95	433	831	0	1	5	76	76	0	50	228	448	6	7	6	75	68	0	2.159	1.950	1.954	2.068	1.919	1.916	0.916	80	376	139	655	1.110	95	44	433	222	34655	18229	86.400	36.833	0	0
1	2	1	"YAL018C"	"YAL018C"	3100	26130	100	37	117	181	0	1	5	77	70	0	41	104	149	7	8	6	76	68	0	1.088	1.206	1.020	0.980	1.831	1.222	0.895	80	390	71	214	0.122	37	34	117	97	9347	8322	23.200	16.000	0	0
1	3	1	"FUN19"	"YAL034C"	3270	26130	100	226	502	764	0	2	6	95	92	0	130	300	458	7	8	6	96	92	0	1.837	1.713	1.685	1.671	1.508	1.697	0.957	80	390	349	795	0.878	226	123	502	293	40187	23965	83.333	48.667	0	0
1	4	1	"YAL047C"	"YAL047C"	3440	26120	100	422	620	513	0	3	7	100	100	0	387	593	479	9	10	7	100	100	0	1.116	1.062	1.054	1.055	1.190	1.064	0.982	80	385	800	1204	0.159	422	378	620	584	49626	47477	88.143	83.286	0	0
...
