ATF	1.0
27	82    
"Type=GenePix Results 2"
"DateTime=2000/01/10 11:23:37"
"Settings=D:\Axon\Params\DeRisi_aligned.gps"
"GalFile=C:\Axon\Params\JoeDeRisi-fix.gal"
"PixelSize=10"
"Wavelengths=635 nm	532 nm"
"ImageFiles=D:\Axon\Data\UCSF-DeRisi.tif 0	D:\Axon\Data\UCSF-DeRisi.tif 1"
"NormalizationMethod=None"
"NormalizationFactors=1	1"
"JpegImage=C:\TEMP\gpr formats\4_0_1_x.jpg"
"RatioFormulations=W1/W2 (635 nm/532 nm)"
"Barcode="
"BackgroundSubtraction=LocalFeature"
"ImageOrigin=2130, 25450"
"JpegOrigin=2730, 25650"
"Creator=GenePix Pro 4.0.1.14"
"Scanner=GenePix 4000 [46495]"
"FocusPosition=0"
"Temperature=1.58"
"LinesAveraged=2"
"Comment=gal-rpn4 3hrs vs. reference pool"
"PMTGain=525	525"
"ScanPower=100	100"
"LaserPower=0.64	1.89"
"LaserOnTime=14642	14668"
"ScanRegion=213,2545,2141,4294"
"Supplier="
"Block"	"Column"	"Row"	"Name"	"ID"	"X"	"Y"	"Dia."	"F635 Median"	"F635 Mean"	"F635 SD"	"B635 Median"	"B635 Mean"	"B635 SD"	"% > B635+1SD"	"% > B635+2SD"	"F635 % Sat."	"F532 Median"	"F532 Mean"	"F532 SD"	"B532 Median"	"B532 Mean"	"B532 SD"	"% > B532+1SD"	"% > B532+2SD"	"F532 % Sat."	"F3 Median"	"F3 Mean"	"F3 SD"	"B3 Median"	"B3 Mean"	"B3 SD"	"% > B3+1SD"	"% > B3+2SD"	"F3 % Sat."	"F4 Median"	"F4 Mean"	"F4 SD"	"B4 Median"	"B4 Mean"	"B4 SD"	"% > B4+1SD"	"% > B4+2SD"	"F4 % Sat."	"Ratio of Medians (635/532)"	"Ratio of Means (635/532)"	"Median of Ratios (635/532)"	"Mean of Ratios (635/532)"	"Ratios SD (635/532)"	"Rgn Ratio (635/532)"	"Rgn Rē (635/532)"	"Ratio of Medians (Ratio/2)"	"Ratio of Means (Ratio/2)"	"Median of Ratios (Ratio/2)"	"Mean of Ratios (Ratio/2)"	"Ratios SD (Ratio/2)"	"Rgn Ratio (Ratio/2)"	"Rgn Rē (Ratio/2)"	"Ratio of Medians (Ratio/3)"	"Ratio of Means (Ratio/3)"	"Median of Ratios (Ratio/3)"	"Mean of Ratios (Ratio/3)"	"Ratios SD (Ratio/3)"	"Rgn Ratio (Ratio/3)"	"Rgn Rē (Ratio/3)"	"F Pixels"	"B Pixels"	"Sum of Medians"	"Sum of Means"	"Log Ratio (635/532)"	"Log Ratio (Ratio/2)"	"Log Ratio (Ratio/3)"	"F635 Median - B635"	"F532 Median - B532"	"F3 Median - B3"	"F4 Median - B4"	"F635 Mean - B635"	"F532 Mean - B532"	"F3 Mean - B3"	"F4 Mean - B4"	"Flags"	"Normalize"
1	1	1	"TFC3"	"YAL001C"	2930	26130	100	95	433	831	0	1	5	76	76	0	50	228	448	6	7	6	75	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	2.159	1.950	1.954	2.068	1.919	1.916	0.916	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	80	456	139	655	1.110	Error	Error	95	44	0	0	433	222	0	0	0	0
1	2	1	"YAL018C"	"YAL018C"	3100	26130	100	37	117	181	0	1	5	77	70	0	41	104	149	7	7	6	76	68	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.088	1.206	1.020	0.980	1.831	1.222	0.895	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	80	420	71	214	0.122	Error	Error	37	34	0	0	117	97	0	0	0	0
1	3	1	"FUN19"	"YAL034C"	3270	26130	100	226	502	764	0	2	6	95	92	0	130	300	458	7	8	6	96	92	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.837	1.713	1.685	1.671	1.508	1.697	0.957	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	80	420	349	795	0.878	Error	Error	226	123	0	0	502	293	0	0	0	0
1	4	1	"YAL047C"	"YAL047C"	3440	26120	100	422	620	513	0	2	7	100	100	0	387	593	479	8	10	7	100	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.113	1.060	1.049	1.052	1.190	1.064	0.982	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	80	420	801	1205	0.155	Error	Error	422	379	0	0	620	585	0	0	0	0
1	5	1	"YAL065C"	"YAL065C"	3610	26120	100	978	978	503	0	2	5	100	100	0	900	909	475	8	9	7	100	100	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	0	1.096	1.085	1.059	1.096	1.191	1.080	0.972	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	0.000	80	420	1870	1879	0.133	Error	Error	978	892	0	0	978	901	0	0	0	0
...
