ATF	1.0
27	43    
"Type=GenePix Results 1.4"
"DateTime=2000/01/10 11:23:37"
"Settings=D:\Axon\Params\DeRisi_aligned.gps"
"GalFile=C:\Axon\Params\JoeDeRisi-fix.gal"
"Scanner=GenePix 4000 [46495]"
"Comment=gal-rpn4 3hrs vs. reference pool"
"PixelSize=10"
"ImageName=635 nm	532 nm"
"FileName=D:\Axon\Data\UCSF-DeRisi.tif	D:\Axon\Data\UCSF-DeRisi.tif"
"PMTVolts=525	525"
"ScanPower=100	100"
"FocusPosition=0"
"NormalizationFactor:RatioOfMedians=1.14761"
"NormalizationFactor:RatioOfMeans=1.12439"
"NormalizationFactor:MedianOfRatios=1.14466"
"NormalizationFactor:MeanOfRatios=1.1658"
"NormalizationFactor:RegressionRatio=1.11854"
"JpegImage=C:\TEMP\gpr formats\3_0_6_x.jpg"
"RatioFormulation=W1/W2 (635 nm/532 nm)"
"Barcode="
"ImageOrigin=2130, 25450"
"JpegOrigin=2730, 25650"
"Creator=GenePix Pro 3.0.6.91"
"Temperature=1.58"
"LaserPower=0.64	1.89"
"LaserOnTime=14642	14668"
"Supplier="
"Block"	"Column"	"Row"	"Name"	"ID"	"X"	"Y"	"Dia."	"F635 Median"	"F635 Mean"	"F635 SD"	"B635 Median"	"B635 Mean"	"B635 SD"	"% > B635+1SD"	"% > B635+2SD"	"F635 % Sat."	"F532 Median"	"F532 Mean"	"F532 SD"	"B532 Median"	"B532 Mean"	"B532 SD"	"% > B532+1SD"	"% > B532+2SD"	"F532 % Sat."	"Ratio of Medians"	"Ratio of Means"	"Median of Ratios"	"Mean of Ratios"	"Ratios SD"	"Rgn Ratio"	"Rgn Rē"	"F Pixels"	"B Pixels"	"Sum of Medians"	"Sum of Means"	"Log Ratio"	"F635 Median - B635"	"F532 Median - B532"	"F635 Mean - B635"	"F532 Mean - B532"	"Flags"
1	1	1	"TFC3"	"YAL001C"	2930	26130	100	95	433	831	0	1	5	76	76	0	50	228	448	6	7	6	75	68	0	2.159	1.950	1.954	2.068	1.919	1.916	0.916	80	456	139	655	1.110	95	44	433	222	0
1	2	1	"YAL018C"	"YAL018C"	3100	26130	100	37	117	181	0	1	5	77	70	0	41	104	149	7	7	6	76	68	0	1.088	1.206	1.020	0.980	1.831	1.222	0.895	80	420	71	214	0.122	37	34	117	97	0
1	3	1	"FUN19"	"YAL034C"	3270	26130	100	226	502	764	0	2	6	95	92	0	130	300	458	7	8	6	96	92	0	1.837	1.713	1.685	1.671	1.508	1.697	0.957	80	420	349	795	0.878	226	123	502	293	0
1	4	1	"YAL047C"	"YAL047C"	3440	26120	100	422	620	513	0	2	7	100	100	0	387	593	479	8	10	7	100	100	0	1.113	1.060	1.049	1.052	1.190	1.064	0.982	80	420	801	1205	0.155	422	379	620	585	0
1	5	1	"YAL065C"	"YAL065C"	3610	26120	100	978	978	503	0	2	5	100	100	0	900	909	475	8	9	7	100	100	0	1.096	1.085	1.059	1.096	1.191	1.080	0.972	80	420	1870	1879	0.133	978	892	978	901	0
1	6	1	"CDC15"	"YAR019C"	3780	26120	100	84	273	405	0	4	39	86	56	0	103	298	431	9	12	21	92	87	0	0.894	0.945	0.898	0.884	1.563	0.939	0.958	80	420	178	562	-0.162	84	94	273	289	0
...
